U17 - Titans U17-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Titans U15A | Greater Edmonton Lacrosse Council (GELC) - U15A | 17 | 10 | 5 | 10 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Titans U17-1 | Greater Edmonton Lacrosse Council (GELC) - U17 | 14 | 3 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2023 Box Lacrosse | Titans U15-2 | Greater Edmonton Lacrosse Council (GELC) - U15 B | 14 | 18 | 16 | 15 | 31 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022 Box Season | Titans 12U-B1 | Greater Edmonton Lacrosse Council (GELC) - 12UB -1 Playoff Round | 27 | 14 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 Box | Sherwood Park Titans Novice B4 | Greater Edmonton Lacrosse Council (GELC) - 10u BLACK | 18 | 16 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Titans U17-1 | Oldford, Ethan | 3 | 4 | 1 | 5 | 1.67 | 1.33 | 0.33 | 1 | 0 | 0 | 2.0 |
Game By Game LEAGUE GAME
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 1 | 0 |