Rock U17-1 | 2 |
Crush U17-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1709 | Sat, Apr. 27, 2024 2:30 PM | Rotary Spirit Center | Rock U17-1 | Crush U17-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rock U17-1 | 1 | 1 | 0 | 2 |
| Crush U17-1 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rock U17-1 | 0 | 0 | 0 | 0 |
| Crush U17-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rock U17-1 | -- |
| Crush U17-1 | -- |
| Period 1 |
|---|
| Crush U17-1 at 11:20 - #43 Ryder McKibbin from #48 Hudson Lowther and #53 Joshua Barnes |
| Rock U17-1 at 2:05 - #4 Josh Meinczinger from #77 Clay Kubinec |
| Crush U17-1 at 1:09 - #40 Cooper Eisen from #43 Ryder McKibbin |
| Period 2 |
| Rock U17-1 at 14:38 - #4 Josh Meinczinger from #77 Clay Kubinec and #87 Devlyn Finnegan |
| Crush U17-1 at 13:37 - #55 Hunter McAmmond from #52 Landon Zaporosky |
| Crush U17-1 at 5:56 - #48 Hudson Lowther from #54 Wisper Bird |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Crush U17-1 at 14:33 - #55 Hunter McAmmond for Cross Checking - CC -5 |
| Crush U17-1 at 4:17 - #55 Hunter McAmmond for Slashing - SL -2 |
| Crush U17-1 at 1:36 - #52 Landon Zaporosky for Cross Check- CC -2 |
| Period 2 |
| Crush U17-1 at 18:37 - #57 Lachlan Dolan for Slashing - SL -2 |
| Rock U17-1 at 17:47 - #6 Dyllan Chiswell for High Sticking -HS -5 |
| Rock U17-1 at 11:01 - #12 Dayce Madson for Check From Behind CFB - 2 minutes |
| Crush U17-1 at 2:59 - #52 Landon Zaporosky for Cross Check- CC -2 |
| Period 3 |
| Rock U17-1 at 13:01 - #12 Dayce Madson for Check From Behind CFB - 2 minutes |
| Rock U17-1 at 1:42 - #45 Dyllan Marko for Roughing -RO - 2 |
| Crush U17-1 at 1:42 - Bench Penalty for Bench Minor - BB- 2 |
| Crush U17-1 at 1:42 - #53 Joshua Barnes for Roughing -RO - 2 |
| Crush U17-1 at 0:00 - #53 Joshua Barnes for Unsportsmanlike Conduct- USC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Josh Meinczinger | 2 | 0 | 2 | 0.00 |
| 77 | Clay Kubinec | 0 | 2 | 2 | 0.00 |
| 87 | Devlyn Finnegan | 0 | 1 | 1 | 0.00 |
| 2 | Ava Properzi | 0 | 0 | 0 | 0.00 |
| 3 | Farrah Boissonnault | 0 | 0 | 0 | 0.00 |
| 5 | Carter Stevens | 0 | 0 | 0 | 0.00 |
| 6 | Dyllan Chiswell | 0 | 0 | 0 | 5.00 |
| 10 | Lukas Boissonnault | 0 | 0 | 0 | 0.00 |
| 12 | Dayce Madson | 0 | 0 | 0 | 4.00 |
| 14 | Madison Guenette | 0 | 0 | 0 | 0.00 |
| 19 | Kolton Jespersen | 0 | 0 | 0 | 0.00 |
| 20 | Owen McKenna | 0 | 0 | 0 | 0.00 |
| 21 | Alex McCormick | 0 | 0 | 0 | 0.00 |
| 43 | Dax Crossland | 0 | 0 | 0 | 0.00 |
| 45 | Dyllan Marko | 0 | 0 | 0 | 2.00 |
| 69 | Ryker Tymkow | 0 | 0 | 0 | 0.00 |
| 70 | Brody Boulerice | 0 | 0 | 0 | 0.00 |
| 81 | Brett Visser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 87 | Devlyn Finnegan | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Beth Goller |
| Carly Goller |
| Dan Hartzell |
| Josh Booth |
| Taylor Goller |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Ryder McKibbin | 1 | 1 | 2 | 0.00 |
| 48 | Hudson Lowther | 1 | 1 | 2 | 0.00 |
| 40 | Cooper Eisen | 1 | 0 | 1 | 0.00 |
| 55 | Hunter McAmmond | 1 | 0 | 1 | 7.00 |
| 52 | Landon Zaporosky (Injured) | 0 | 1 | 1 | 4.00 |
| 53 | Joshua Barnes | 0 | 1 | 1 | 4.00 |
| 54 | Wisper Bird | 0 | 1 | 1 | 0.00 |
| 1 | Kaiden McNary | 0 | 0 | 0 | 0.00 |
| 41 | Logan Danilak | 0 | 0 | 0 | 0.00 |
| 42 | Zachary Lammie | 0 | 0 | 0 | 0.00 |
| 44 | David Robinson | 0 | 0 | 0 | 0.00 |
| 45 | Steel Tully | 0 | 0 | 0 | 0.00 |
| 47 | Quinten Owens | 0 | 0 | 0 | 0.00 |
| 50 | Jonathan Mallis | 0 | 0 | 0 | 0.00 |
| 56 | Drake Scheelar | 0 | 0 | 0 | 0.00 |
| 57 | Lachlan Dolan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaiden McNary | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Des McAmmond |
| Greg Lammie |
| Jason Robinson |
| Kory Udholm |
| No Officials Entered |