U17B - Rock U17-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 Box Season | Rock U17-1 | Greater Edmonton Lacrosse Council (GELC) - U17B | 20 | 11 | 22 | 14 | 36 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 45.0 |
| 2023 Box Lacrosse | Posse U17 | Greater Edmonton Lacrosse Council (GELC) - U17 | 17 | 10 | 16 | 3 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2022 Box Season | Rock 16U B-1 | Greater Edmonton Lacrosse Council (GELC) - 16u B | 15 | 9 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 20.0 |
| 2019 Box | Westlock ROCK PeeWee B 1 | Greater Edmonton Lacrosse Council (GELC) - 12u B2- Playoff Round | 62 | 18 | 20 | 8 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 27.0 |
| 2018 | Westlock ROCK Novice B 1 | Greater Edmonton Lacrosse Council (GELC) - 10u BLACK | 20 | 18 | 43 | 10 | 53 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 63.0 |
2026 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | Rock U17-1 | McKenna, Owen | 11 | 22 | 14 | 36 | 3.27 | 2.00 | 1.27 | 2 | 0 | 0 | 45.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
| Offence | Length | Count | Suspended |
| Check From Behind CFB - 2 minutes | 2.00 | 4 | 0 |
| Cross Check- CC -2 | 2.00 | 6 | 0 |
| Holding - H -2 | 2.00 | 1 | 0 |
| Interference - INT - 2 | 2.00 | 2 | 0 |
| Misconduct - M - 10 | 10.00 | 1 | 0 |
| Roughing -RO-5 | 5.00 | 1 | 0 |
| Slashing - SL -2 | 2.00 | 2 | 0 |