Titans U17-1 | 6 |
Posse U17-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1710 | Mon, Apr. 29, 2024 7:45 PM | Sherwood Park Sports Centre (Shell) | Titans U17-1 | Posse U17-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-1 | 2 | 0 | 4 | 6 |
| Posse U17-1 | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-1 | 0 | 0 | 0 | 0 |
| Posse U17-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans U17-1 | -- |
| Posse U17-1 | -- |
| Period 1 |
|---|
| Posse U17-1 at 18:53 - #9 Logan Schulz from #3 Cooper McLim |
| Posse U17-1 at 15:09 - #16 Benjamin Morton from #7 Cole Cripps |
| Titans U17-1 at 11:30 - #21 Jacob Amyotte from #18 Ethan Mitchell |
| Titans U17-1 at 8:01 - #10 Zachary Kuhn |
| Period 2 |
| No Scoring |
| Period 3 |
| Titans U17-1 at 17:12 (PP) - #44 Declan Briton from #18 Ethan Mitchell and #27 Rhett MacIsaac |
| Posse U17-1 at 16:32 - #3 Cooper McLim from #16 Benjamin Morton and #9 Logan Schulz |
| Titans U17-1 at 15:57 - #27 Rhett MacIsaac from #16 Cade McCormick |
| Titans U17-1 at 5:55 - #12 Rush Scheck from #18 Ethan Mitchell and #27 Rhett MacIsaac |
| Titans U17-1 at 4:04 (PP) - #17 Owen Herr from #21 Jacob Amyotte |
| Period 1 |
|---|
| Titans U17-1 at 12:55 - #9 Ewan McCormick for Slashing - SL -2 |
| Posse U17-1 at 12:38 - #11 Zephyn Hunneman for High Sticking - HS -2 |
| Titans U17-1 at 7:42 - #21 Jacob Amyotte for Check From Behind CFB - 2 minutes |
| Titans U17-1 at 5:42 - #21 Jacob Amyotte for Check From Behind CFB - 2 minutes |
| Posse U17-1 at 2:49 - #15 Rachel Koscielny for High Sticking - HS -2 |
| Period 2 |
| Titans U17-1 at 15:56 - #17 Owen Herr for Unsportsmanlike Conduct- USC -2 |
| Titans U17-1 at 13:26 - #21 Jacob Amyotte for Check From Behind CFB - 2 minutes |
| Titans U17-1 at 11:26 - #21 Jacob Amyotte for Check From Behind CFB - 2 minutes |
| Titans U17-1 at 11:18 - #18 Ethan Mitchell for Slashing - SL -2 |
| Titans U17-1 at 9:37 - #9 Ewan McCormick for Unsportsmanlike Conduct- USC -2 |
| Posse U17-1 at 6:56 - #8 David Yanos for Cross Check- CC -2 |
| Posse U17-1 at 0:34 - #8 David Yanos for Check From Behind CFB - 2 minutes |
| Period 3 |
| Posse U17-1 at 18:34 - #8 David Yanos for Check From Behind CFB - 2 minutes |
| Titans U17-1 at 14:10 - #21 Jacob Amyotte for Cross Checking - CC -5 |
| Posse U17-1 at 4:24 - #2 Jacob Vetter for Hooking - HO -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Rhett MacIsaac | 1 | 2 | 3 | 0.00 |
| 18 | Ethan Mitchell | 0 | 3 | 3 | 2.00 |
| 21 | Jacob Amyotte | 1 | 1 | 2 | 13.00 |
| 10 | Zachary Kuhn | 1 | 0 | 1 | 0.00 |
| 12 | Rush Scheck | 1 | 0 | 1 | 0.00 |
| 17 | Owen Herr | 1 | 0 | 1 | 2.00 |
| 44 | Declan Briton | 1 | 0 | 1 | 0.00 |
| 16 | Cade McCormick | 0 | 1 | 1 | 0.00 |
| 8 | Caleb Buechler | 0 | 0 | 0 | 0.00 |
| 9 | Ewan McCormick | 0 | 0 | 0 | 4.00 |
| 11 | Matthew Andree | 0 | 0 | 0 | 0.00 |
| 15 | Cohen McLean | 0 | 0 | 0 | 0.00 |
| 29 | Rhett Falk | 0 | 0 | 0 | 0.00 |
| 35 | Tiago Rodrigues | 0 | 0 | 0 | 0.00 |
| 77 | Nick Kaminsky | 0 | 0 | 0 | 0.00 |
| 88 | Caleb Amyotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tiago Rodrigues | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew McCormick |
| Corey Holts |
| Kaitlyn Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cooper McLim | 1 | 1 | 2 | 0.00 |
| 9 | Logan Schulz | 1 | 1 | 2 | 0.00 |
| 16 | Benjamin Morton | 1 | 1 | 2 | 0.00 |
| 7 | Cole Cripps | 0 | 1 | 1 | 0.00 |
| 0 | Wyatt Schmidt | 0 | 0 | 0 | 0.00 |
| 1 | Ella Stewart | 0 | 0 | 0 | 0.00 |
| 2 | Jacob Vetter | 0 | 0 | 0 | 2.00 |
| 5 | Jackson Menzak | 0 | 0 | 0 | 0.00 |
| 8 | David Yanos | 0 | 0 | 0 | 6.00 |
| 10 | Hayden Fontaine | 0 | 0 | 0 | 0.00 |
| 11 | Zephyn Hunneman | 0 | 0 | 0 | 2.00 |
| 15 | Rachel Koscielny | 0 | 0 | 0 | 2.00 |
| 17 | Kane Turner | 0 | 0 | 0 | 0.00 |
| 18 | Daniel Morgado | 0 | 0 | 0 | 0.00 |
| 20 | Joshua Knol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ella Stewart | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| William Norton |
| No Officials Entered |