Rams U17-1 | 4 |
Titans U17-2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1716 | Mon, May. 06, 2024 7:45 PM | Kinex Arena (St. Albert) | Rams U17-1 | Titans U17-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U17-1 | 2 | 1 | 1 | 4 |
| Titans U17-2 | 3 | 1 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U17-1 | 0 | 0 | 0 | 0 |
| Titans U17-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rams U17-1 | -- |
| Titans U17-2 | -- |
| Period 1 |
|---|
| Rams U17-1 at 8:56 - #10 Ronan Brady from #5 Caden Duchscher |
| Titans U17-2 at 6:35 - #55 Aaron McCalla from #11 Wade Pangrass |
| Rams U17-1 at 4:01 - #7 Cooper Moisey from #10 Ronan Brady |
| Titans U17-2 at 1:34 (PP) - #66 Chase Basinger |
| Titans U17-2 at 0:05 (SH) - #66 Chase Basinger |
| Period 2 |
| Rams U17-1 at 13:31 - #2 Noah Thornton from #10 Ronan Brady |
| Titans U17-2 at 10:28 - #66 Chase Basinger |
| Period 3 |
| Titans U17-2 at 17:21 - #88 Dean Russell from #66 Chase Basinger |
| Titans U17-2 at 15:17 - #8 Braiden Crundwell |
| Rams U17-1 at 12:38 - #14 Dylan Hewko from #35 Nevin Durrant |
| Titans U17-2 at 12:15 (SH) - #66 Chase Basinger |
| Titans U17-2 at 2:29 - #66 Chase Basinger from #21 Sean Slade |
| Period 1 |
|---|
| Titans U17-2 at 13:34 - #88 Dean Russell for Interference - INT - 2 |
| Titans U17-2 at 7:54 - #66 Chase Basinger for Check From Behind CFB - 2 minutes |
| Rams U17-1 at 7:03 - #9 Taylor Lambert for Cross Check- CC -2 |
| Titans U17-2 at 3:36 - #21 Sean Slade for Cross Check- CC -2 |
| Rams U17-1 at 3:15 - #14 Dylan Hewko for Unsportsmanlike Conduct- USC -2 |
| Rams U17-1 at 1:43 - #13 Jordan Funk for Roughing -RO-5 |
| Rams U17-1 at 1:15 - #14 Dylan Hewko for Cross Check- CC -2 |
| Titans U17-2 at 0:32 - #88 Dean Russell for Checking in the Crease - CIC -2 |
| Period 2 |
| Titans U17-2 at 15:05 - #44 Cohen Gilmer for Cross Check- CC -2 |
| Titans U17-2 at 0:39 - #18 Kayne Wong for Cross Check- CC -2 |
| Period 3 |
| Titans U17-2 at 14:05 - #21 Sean Slade for Cross Check- CC -2 |
| Titans U17-2 at 9:53 - #12 Jackson Brown for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ronan Brady | 1 | 2 | 3 | 0.00 |
| 2 | Noah Thornton | 1 | 0 | 1 | 0.00 |
| 7 | Cooper Moisey | 1 | 0 | 1 | 0.00 |
| 14 | Dylan Hewko | 1 | 0 | 1 | 4.00 |
| 5 | Caden Duchscher | 0 | 1 | 1 | 0.00 |
| 35 | Nevin Durrant | 0 | 1 | 1 | 0.00 |
| 4 | Kieran Dockerill | 0 | 0 | 0 | 0.00 |
| 6 | Billie Reimer | 0 | 0 | 0 | 0.00 |
| 9 | Taylor Lambert | 0 | 0 | 0 | 2.00 |
| 13 | Jordan Funk | 0 | 0 | 0 | 5.00 |
| 15 | Malik Jones | 0 | 0 | 0 | 0.00 |
| 16 | Cooper Reed | 0 | 0 | 0 | 0.00 |
| 17 | Daileas Cumming | 0 | 0 | 0 | 0.00 |
| 18 | Ryley Simpson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Chase Basinger | 5 | 1 | 6 | 2.00 |
| 8 | Braiden Crundwell | 1 | 0 | 1 | 0.00 |
| 55 | Aaron McCalla | 1 | 0 | 1 | 0.00 |
| 88 | Dean Russell | 1 | 0 | 1 | 4.00 |
| 11 | Wade Pangrass | 0 | 1 | 1 | 0.00 |
| 21 | Sean Slade | 0 | 1 | 1 | 4.00 |
| 9 | Declan Christensen | 0 | 0 | 0 | 0.00 |
| 12 | Jackson Brown | 0 | 0 | 0 | 2.00 |
| 15 | Thor Schmidt | 0 | 0 | 0 | 0.00 |
| 17 | Haylee Goulet | 0 | 0 | 0 | 0.00 |
| 18 | Kayne Wong | 0 | 0 | 0 | 2.00 |
| 20 | Scarlett Hoeft | 0 | 0 | 0 | 0.00 |
| 22 | Liam Guillet | 0 | 0 | 0 | 0.00 |
| 35 | Jackson Jaques (AP) | 0 | 0 | 0 | 0.00 |
| 44 | Cohen Gilmer | 0 | 0 | 0 | 2.00 |
| 77 | Shane Laycock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matthew Taylor |
| Michael Hoeft |
| No Officials Entered |