U17 - Titans U17-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Titans U17-2 | Greater Edmonton Lacrosse Council (GELC) - U17 | 12 | 12 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 Box Lacrosse | Titans U15-2 | Greater Edmonton Lacrosse Council (GELC) - U15 B | 8 | 16 | 14 | 12 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 25.0 |
2022 Box Season | Titans 14U-B1 | Greater Edmonton Lacrosse Council (GELC) - 14U B | 10 | 12 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2019 Box | Sherwood Park Titans Novice B3 | Greater Edmonton Lacrosse Council (GELC) - 10u GREY | | 15 | 19 | 7 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2018 | Sherwood Park Titans Novice B 2 | Greater Edmonton Lacrosse Council (GELC) - 10u GREY | 4 | 11 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | Titans U17-2 | Brown, Jackson | 12 | 2 | 9 | 11 | 0.92 | 0.17 | 0.75 | 0 | 0 | 0 | 4.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 1 | 0 |
Tripping - TR- 2 | 2.00 | 1 | 0 |