Titans U17-2 | 7 |
Crush U17-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1722 | Mon, May. 13, 2024 7:15 PM | Sherwood Park Sports Centre (Shell) | Titans U17-2 | Crush U17-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-2 | 3 | 2 | 2 | 7 |
| Crush U17-1 | 1 | 3 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-2 | 0 | 0 | 0 | 0 |
| Crush U17-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans U17-2 | -- |
| Crush U17-1 | -- |
| Period 1 |
|---|
| Crush U17-1 at 17:45 - #7 Madden Wickens for Slashing - SL -2 |
| Crush U17-1 at 14:24 - #57 Lachlan Dolan for Roughing -RO - 2 |
| Titans U17-2 at 14:24 - #88 Dean Russell for Roughing -RO - 2 |
| Crush U17-1 at 9:40 - #40 Cooper Eisen for Check From Behind CFB - 2 minutes |
| Crush U17-1 at 7:40 - #40 Cooper Eisen for Check From Behind CFB - 2 minutes |
| Crush U17-1 at 4:31 - #57 Lachlan Dolan for Delay of Game - DOG -2 |
| Titans U17-2 at 3:27 - #8 Braiden Crundwell for Cross Check- CC -2 |
| Titans U17-2 at 2:06 - #21 Sean Slade for Face Mask -FM - 5 |
| Crush U17-1 at 2:06 - #52 Landon Zaporosky for Slashing - SL -2 |
| Crush U17-1 at 2:06 - #55 Hunter McAmmond for Face Mask -FM - 5 |
| Crush U17-1 at 0:56 - #7 Madden Wickens for Instigator - Ins - 5 |
| Crush U17-1 at 0:56 - #7 Madden Wickens for Fighting -FI - 5 |
| Crush U17-1 at 0:56 - #7 Madden Wickens for Game Misconduct -10 |
| Period 2 |
| No Penalties |
| Period 3 |
| Titans U17-2 at 15:10 - #66 Chase Basinger for Illegal Equipment - IE - 2 |
| Titans U17-2 at 14:33 - #88 Dean Russell for Tripping - TR- 2 |
| Crush U17-1 at 11:50 - #52 Landon Zaporosky for Unsportsmanlike Conduct- USC -2 |
| Crush U17-1 at 10:39 - Bench PenaltyServed by #44 David Robinson for Bench Minor - BB- 2 |
| Titans U17-2 at 2:35 - #88 Dean Russell for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Chase Basinger | 4 | 2 | 6 | 2.00 |
| 22 | Liam Guillet | 1 | 3 | 4 | 0.00 |
| 8 | Braiden Crundwell | 2 | 1 | 3 | 2.00 |
| 12 | Jackson Brown | 0 | 2 | 2 | 0.00 |
| 14 | Owen Reynolds | 0 | 1 | 1 | 0.00 |
| 88 | Dean Russell | 0 | 1 | 1 | 6.00 |
| 9 | Declan Christensen | 0 | 0 | 0 | 0.00 |
| 11 | Wade Pangrass | 0 | 0 | 0 | 0.00 |
| 15 | Thor Schmidt | 0 | 0 | 0 | 0.00 |
| 16 | Hunter Chipps | 0 | 0 | 0 | 0.00 |
| 17 | Haylee Goulet | 0 | 0 | 0 | 0.00 |
| 18 | Kayne Wong | 0 | 0 | 0 | 0.00 |
| 20 | Scarlett Hoeft | 0 | 0 | 0 | 0.00 |
| 21 | Sean Slade | 0 | 0 | 0 | 5.00 |
| 27 | Chase Lowes | 0 | 0 | 0 | 0.00 |
| 35 | Jackson Jaques (AP) | 0 | 0 | 0 | 0.00 |
| 44 | Cohen Gilmer | 0 | 0 | 0 | 0.00 |
| 55 | Aaron McCalla | 0 | 0 | 0 | 0.00 |
| 77 | Shane Laycock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matthew Taylor |
| Michael Hoeft |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Landon Zaporosky (Injured) | 3 | 3 | 6 | 4.00 |
| 55 | Hunter McAmmond | 3 | 3 | 6 | 5.00 |
| 43 | Ryder McKibbin | 2 | 2 | 4 | 0.00 |
| 51 | Ashton Hannay | 1 | 1 | 2 | 0.00 |
| 53 | Joshua Barnes | 0 | 2 | 2 | 0.00 |
| 57 | Lachlan Dolan | 0 | 1 | 1 | 4.00 |
| 1 | Kaiden McNary | 0 | 0 | 0 | 0.00 |
| 7 | Madden Wickens | 0 | 0 | 0 | 22.00 |
| 40 | Cooper Eisen | 0 | 0 | 0 | 4.00 |
| 41 | Logan Danilak | 0 | 0 | 0 | 0.00 |
| 44 | David Robinson | 0 | 0 | 0 | 0.00 |
| 45 | Steel Tully | 0 | 0 | 0 | 0.00 |
| 46 | Parker MacIntyre | 0 | 0 | 0 | 0.00 |
| 48 | Hudson Lowther | 0 | 0 | 0 | 0.00 |
| 49 | Quinten McNary | 0 | 0 | 0 | 0.00 |
| 50 | Jonathan Mallis | 0 | 0 | 0 | 0.00 |
| 54 | Wisper Bird | 0 | 0 | 0 | 0.00 |
| 56 | Drake Scheelar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brendan Zaporosky |
| Des McAmmond |
| Jason Robinson |
| No Officials Entered |