Rock U17-1 | 8 |
Posse U17-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1724 | Wed, May. 15, 2024 7:30 PM | Rotary Spirit Center | Rock U17-1 | Posse U17-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rock U17-1 | 1 | 4 | 3 | 8 |
| Posse U17-1 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rock U17-1 | 0 | 0 | 0 | 0 |
| Posse U17-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rock U17-1 | -- |
| Posse U17-1 | -- |
| Period 1 |
|---|
| Posse U17-1 at 10:32 - #7 Cole Cripps from #13 Austin Norton |
| Rock U17-1 at 9:35 - #19 Kolton Jespersen from #81 Brett Visser |
| Period 2 |
| Rock U17-1 at 19:51 - #10 Lukas Boissonnault from #20 Owen McKenna |
| Rock U17-1 at 18:48 - #20 Owen McKenna from #77 Clay Kubinec |
| Rock U17-1 at 4:19 - #70 Brody Boulerice from #10 Lukas Boissonnault |
| Posse U17-1 at 1:34 - #7 Cole Cripps from #11 Zephyn Hunneman |
| Rock U17-1 at 0:55 - #4 Josh Meinczinger from #19 Kolton Jespersen |
| Period 3 |
| Rock U17-1 at 10:23 - #20 Owen McKenna from #10 Lukas Boissonnault and #81 Brett Visser |
| Posse U17-1 at 10:10 - #7 Cole Cripps from #8 David Yanos |
| Rock U17-1 at 1:46 - #20 Owen McKenna from #5 Carter Stevens |
| Rock U17-1 at 1:15 - #20 Owen McKenna |
| Period 1 |
|---|
| Rock U17-1 at 14:13 - #43 Dax Crossland for High Sticking - HS -2 |
| Rock U17-1 at 11:39 - #45 Dyllan Marko for Cross Check- CC -2 |
| Posse U17-1 at 0:34 - #10 Hayden Fontaine for Cross Check- CC -2 |
| Rock U17-1 at 0:34 - #69 Ryker Tymkow for Roughing -RO - 2 |
| Period 2 |
| Rock U17-1 at 20:00 - #81 Brett Visser for Cross Check- CC -2 |
| Rock U17-1 at 15:35 - #21 Alex McCormick for High Sticking - HS -2 |
| Posse U17-1 at 13:36 - #15 Rachel Koscielny for Hooking - HO -2 |
| Rock U17-1 at 10:58 - #19 Kolton Jespersen for High Sticking - HS -2 |
| Posse U17-1 at 9:38 - #8 David Yanos for Cross Check- CC -2 |
| Rock U17-1 at 7:59 - #19 Kolton Jespersen for Slashing - SL -2 |
| Posse U17-1 at 2:19 - #8 David Yanos for Cross Checking - CC -5 |
| Period 3 |
| Rock U17-1 at 12:40 - #81 Brett Visser for Cross Check- CC -2 |
| Posse U17-1 at 10:50 - #11 Zephyn Hunneman for High Sticking - HS -2 |
| Rock U17-1 at 8:02 - Bench PenaltyServed by #21 Alex McCormick for To Many Men- TMM - 2 |
| Rock U17-1 at 6:42 - #19 Kolton Jespersen for Cross Check- CC -2 |
| Posse U17-1 at 2:56 - #8 David Yanos for Cross Check- CC -2 |
| Rock U17-1 at 2:04 - #43 Dax Crossland for Cross Checking - CC -5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Owen McKenna | 4 | 1 | 5 | 0.00 |
| 10 | Lukas Boissonnault | 1 | 2 | 3 | 0.00 |
| 19 | Kolton Jespersen | 1 | 1 | 2 | 6.00 |
| 81 | Brett Visser | 0 | 2 | 2 | 4.00 |
| 4 | Josh Meinczinger | 1 | 0 | 1 | 0.00 |
| 70 | Brody Boulerice | 1 | 0 | 1 | 0.00 |
| 5 | Carter Stevens | 0 | 1 | 1 | 0.00 |
| 77 | Clay Kubinec | 0 | 1 | 1 | 0.00 |
| 2 | Ava Properzi | 0 | 0 | 0 | 0.00 |
| 3 | Farrah Boissonnault | 0 | 0 | 0 | 0.00 |
| 6 | Dyllan Chiswell | 0 | 0 | 0 | 0.00 |
| 12 | Dayce Madson | 0 | 0 | 0 | 0.00 |
| 14 | Madison Guenette | 0 | 0 | 0 | 0.00 |
| 21 | Alex McCormick | 0 | 0 | 0 | 2.00 |
| 43 | Dax Crossland | 0 | 0 | 0 | 7.00 |
| 45 | Dyllan Marko | 0 | 0 | 0 | 2.00 |
| 69 | Ryker Tymkow | 0 | 0 | 0 | 2.00 |
| 87 | Devlyn Finnegan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 87 | Devlyn Finnegan | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Beth Goller |
| Dan Hartzell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cole Cripps | 3 | 0 | 3 | 0.00 |
| 8 | David Yanos | 0 | 1 | 1 | 9.00 |
| 11 | Zephyn Hunneman | 0 | 1 | 1 | 2.00 |
| 13 | Austin Norton | 0 | 1 | 1 | 0.00 |
| 0 | Wyatt Schmidt | 0 | 0 | 0 | 0.00 |
| 1 | Ella Stewart | 0 | 0 | 0 | 0.00 |
| 2 | Jacob Vetter | 0 | 0 | 0 | 0.00 |
| 5 | Jackson Menzak | 0 | 0 | 0 | 0.00 |
| 6 | Timothy Paas | 0 | 0 | 0 | 0.00 |
| 10 | Hayden Fontaine | 0 | 0 | 0 | 2.00 |
| 15 | Rachel Koscielny | 0 | 0 | 0 | 2.00 |
| 17 | Kane Turner | 0 | 0 | 0 | 0.00 |
| 20 | Joshua Knol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ella Stewart | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| William Norton |
| No Officials Entered |