Titans U17-2 | 9 |
Rams U17-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1725 | Thu, May. 16, 2024 8:00 PM | Sherwood Park Sports Centre (Shell) | Titans U17-2 | Rams U17-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-2 | 4 | 2 | 3 | 9 |
| Rams U17-1 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-2 | 0 | 0 | 0 | 0 |
| Rams U17-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans U17-2 | -- |
| Rams U17-1 | -- |
| Period 1 |
|---|
| Rams U17-1 at 15:53 - #10 Ronan Brady from #6 Billie Reimer and #9 Taylor Lambert |
| Titans U17-2 at 13:48 - #66 Chase Basinger from #12 Jackson Brown |
| Titans U17-2 at 6:04 - #66 Chase Basinger |
| Titans U17-2 at 2:37 - #88 Dean Russell from #27 Chase Lowes and #66 Chase Basinger |
| Titans U17-2 at 2:04 - #66 Chase Basinger |
| Period 2 |
| Titans U17-2 at 0:54 - #88 Dean Russell from #8 Braiden Crundwell and #14 Owen Reynolds |
| Titans U17-2 at 0:16 - #12 Jackson Brown from #22 Liam Guillet and #27 Chase Lowes |
| Period 3 |
| Titans U17-2 at 19:10 - #16 Hunter Chipps from #15 Thor Schmidt and #27 Chase Lowes |
| Titans U17-2 at 18:58 - #66 Chase Basinger from #21 Sean Slade |
| Titans U17-2 at 10:00 - #66 Chase Basinger |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rams U17-1 at 18:51 - #30 Daileas CummingServed by #4 Kieran Dockerill for Roughing -RO - 2 |
| Rams U17-1 at 18:51 - #30 Daileas Cumming for Misconduct - M - 10 |
| Rams U17-1 at 12:41 - #13 Jordan Funk for Slashing - SL -2 |
| Titans U17-2 at 11:20 - #8 Braiden Crundwell for Cross Check- CC -2 |
| Titans U17-2 at 6:56 - #21 Sean Slade for Roughing -RO - 2 |
| Titans U17-2 at 6:56 - #11 Wade Pangrass for Roughing -RO - 2 |
| Rams U17-1 at 6:56 - #2 Noah Thornton for Holding Stick - HOS - 2 |
| Period 3 |
| Rams U17-1 at 13:52 - #9 Taylor Lambert for Slashing - SL -2 |
| Titans U17-2 at 10:38 - #21 Sean Slade for Cross Check- CC -2 |
| Rams U17-1 at 8:25 - #3 Ashton Bodson for Cross Check- CC -2 |
| Rams U17-1 at 3:51 - #30 Daileas CummingServed by #16 Cooper Reed for Roughing -RO - 2 |
| Rams U17-1 at 3:51 - #30 Daileas CummingServed by #16 Cooper Reed for Interference - INT - 2 |
| Titans U17-2 at 1:02 - Bench PenaltyServed by #11 Wade Pangrass for To Many Men- TMM - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Chase Basinger | 5 | 1 | 6 | 0.00 |
| 27 | Chase Lowes | 0 | 3 | 3 | 0.00 |
| 88 | Dean Russell | 2 | 0 | 2 | 0.00 |
| 12 | Jackson Brown | 1 | 1 | 2 | 0.00 |
| 16 | Hunter Chipps | 1 | 0 | 1 | 0.00 |
| 8 | Braiden Crundwell | 0 | 1 | 1 | 2.00 |
| 14 | Owen Reynolds | 0 | 1 | 1 | 0.00 |
| 15 | Thor Schmidt | 0 | 1 | 1 | 0.00 |
| 21 | Sean Slade | 0 | 1 | 1 | 4.00 |
| 22 | Liam Guillet | 0 | 1 | 1 | 0.00 |
| 9 | Declan Christensen | 0 | 0 | 0 | 0.00 |
| 11 | Wade Pangrass | 0 | 0 | 0 | 2.00 |
| 17 | Haylee Goulet | 0 | 0 | 0 | 0.00 |
| 18 | Kayne Wong | 0 | 0 | 0 | 0.00 |
| 20 | Scarlett Hoeft | 0 | 0 | 0 | 0.00 |
| 35 | Aaron McCalla | 0 | 0 | 0 | 0.00 |
| 44 | Cohen Gilmer | 0 | 0 | 0 | 0.00 |
| 77 | Shane Laycock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matthew Taylor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ronan Brady | 1 | 0 | 1 | 0.00 |
| 6 | Billie Reimer | 0 | 1 | 1 | 0.00 |
| 9 | Taylor Lambert | 0 | 1 | 1 | 2.00 |
| 2 | Noah Thornton | 0 | 0 | 0 | 2.00 |
| 3 | Ashton Bodson | 0 | 0 | 0 | 2.00 |
| 4 | Kieran Dockerill | 0 | 0 | 0 | 0.00 |
| 5 | Caden Duchscher | 0 | 0 | 0 | 0.00 |
| 7 | Cooper Moisey | 0 | 0 | 0 | 0.00 |
| 12 | Nevin Durrant | 0 | 0 | 0 | 0.00 |
| 13 | Jordan Funk | 0 | 0 | 0 | 2.00 |
| 14 | Dylan Hewko | 0 | 0 | 0 | 0.00 |
| 16 | Cooper Reed | 0 | 0 | 0 | 0.00 |
| 19 | Teague Cardinal | 0 | 0 | 0 | 0.00 |
| 30 | Daileas Cumming | 0 | 0 | 0 | 16.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |