Titans U17-2 | 8 |
Posse U17-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1728 | Thu, May. 23, 2024 8:00 PM | Randy Rosen Arena | Titans U17-2 | Posse U17-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-2 | 1 | 3 | 4 | 8 |
| Posse U17-1 | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-2 | 0 | 0 | 0 | 0 |
| Posse U17-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans U17-2 | -- |
| Posse U17-1 | -- |
| Period 1 |
|---|
| Titans U17-2 at 15:44 - #66 Chase Basinger from #8 Braiden Crundwell and #88 Dean Russell |
| Posse U17-1 at 13:17 - #3 Cooper McLim |
| Posse U17-1 at 9:44 - #9 Logan Schulz from #7 Cole Cripps |
| Posse U17-1 at 4:19 - #9 Logan Schulz |
| Period 2 |
| Titans U17-2 at 19:36 - #88 Dean Russell |
| Posse U17-1 at 11:59 - #3 Cooper McLim from #7 Cole Cripps |
| Titans U17-2 at 10:08 - #22 Liam Guillet from #12 Jackson Brown |
| Posse U17-1 at 6:29 - #16 Benjamin Morton |
| Titans U17-2 at 5:36 - #88 Dean Russell from #8 Braiden Crundwell |
| Period 3 |
| Titans U17-2 at 17:07 - #8 Braiden Crundwell from #66 Chase Basinger |
| Posse U17-1 at 13:46 - #3 Cooper McLim from #7 Cole Cripps |
| Posse U17-1 at 10:47 - #16 Benjamin Morton |
| Titans U17-2 at 3:53 - #27 Chase Lowes |
| Titans U17-2 at 2:57 - #88 Dean Russell |
| Titans U17-2 at 0:01 - #66 Chase Basinger from #35 Aaron McCalla |
| Period 1 |
|---|
| Titans U17-2 at 16:58 - #22 Liam Guillet for Cross Check- CC -2 |
| Titans U17-2 at 10:34 - Bench PenaltyServed by #11 Wade Pangrass for To Many Men- TMM - 2 |
| Posse U17-1 at 1:44 - #8 David Yanos for Hooking - HO -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Posse U17-1 at 15:25 - #11 Zephyn Hunneman for Cross Check- CC -2 |
| Titans U17-2 at 15:21 - #8 Braiden Crundwell for Slashing - SL -2 |
| Posse U17-1 at 4:17 - #8 David Yanos for Slashing - SL -2 |
| Posse U17-1 at 4:17 - #9 Logan Schulz for Interference - INT - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Dean Russell | 3 | 1 | 4 | 0.00 |
| 66 | Chase Basinger | 2 | 1 | 3 | 0.00 |
| 8 | Braiden Crundwell | 1 | 2 | 3 | 2.00 |
| 22 | Liam Guillet | 1 | 0 | 1 | 2.00 |
| 27 | Chase Lowes | 1 | 0 | 1 | 0.00 |
| 12 | Jackson Brown | 0 | 1 | 1 | 0.00 |
| 35 | Aaron McCalla | 0 | 1 | 1 | 0.00 |
| 9 | Declan Christensen | 0 | 0 | 0 | 0.00 |
| 11 | Wade Pangrass | 0 | 0 | 0 | 0.00 |
| 14 | Owen Reynolds | 0 | 0 | 0 | 0.00 |
| 15 | Thor Schmidt | 0 | 0 | 0 | 0.00 |
| 17 | Haylee Goulet | 0 | 0 | 0 | 0.00 |
| 18 | Kayne Wong | 0 | 0 | 0 | 0.00 |
| 20 | Scarlett Hoeft | 0 | 0 | 0 | 0.00 |
| 21 | Sean Slade | 0 | 0 | 0 | 0.00 |
| 44 | Cohen Gilmer | 0 | 0 | 0 | 0.00 |
| 77 | Shane Laycock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matthew Taylor |
| Michael Hoeft |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cooper McLim | 3 | 0 | 3 | 0.00 |
| 7 | Cole Cripps | 0 | 3 | 3 | 0.00 |
| 9 | Logan Schulz | 2 | 0 | 2 | 2.00 |
| 16 | Benjamin Morton | 2 | 0 | 2 | 0.00 |
| 0 | Wyatt Schmidt | 0 | 0 | 0 | 0.00 |
| 2 | Jacob Vetter | 0 | 0 | 0 | 0.00 |
| 6 | Timothy Paas | 0 | 0 | 0 | 0.00 |
| 8 | David Yanos | 0 | 0 | 0 | 4.00 |
| 10 | Hayden Fontaine | 0 | 0 | 0 | 0.00 |
| 11 | Zephyn Hunneman | 0 | 0 | 0 | 2.00 |
| 15 | Rachel Koscielny | 0 | 0 | 0 | 0.00 |
| 17 | Kane Turner | 0 | 0 | 0 | 0.00 |
| 20 | Joshua Knol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| William Norton |
| No Officials Entered |