Warriors U17-1 | 9 |
Titans U17-2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1736 | Mon, Jun. 10, 2024 7:00 PM | George S. Hughes South Side Arena | Warriors U17-1 | Titans U17-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warriors U17-1 | 1 | 4 | 4 | 9 |
| Titans U17-2 | 1 | 4 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warriors U17-1 | 0 | 0 | 0 | 0 |
| Titans U17-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Warriors U17-1 | -- |
| Titans U17-2 | -- |
| Period 1 |
|---|
| Titans U17-2 at 19:50 - #88 Dean Russell for Check From Behind CFB - 2 minutes |
| Titans U17-2 at 19:50 - #88 Dean Russell for Check From Behind CFB - 2 minutes |
| Warriors U17-1 at 18:36 - #7 Xavier Craig for Cross Check- CC -2 |
| Warriors U17-1 at 9:37 - #2 Nolan Game for Slashing - SL -2 |
| Titans U17-2 at 5:49 - #55 Aaron McCalla for Cross Check- CC -2 |
| Titans U17-2 at 4:20 - #77 Shane Laycock for Cross Check- CC -2 |
| Titans U17-2 at 1:31 - Bench PenaltyServed by #11 Wade Pangrass for Bench Minor - BB- 2 |
| Period 2 |
| Warriors U17-1 at 11:02 - #17 Mark Morgan for Cross Check- CC -2 |
| Titans U17-2 at 5:54 - #18 Kayne Wong for Cross Check- CC -2 |
| Warriors U17-1 at 4:03 - #5 Jonah Mah for Slashing - SL -2 |
| Period 3 |
| Titans U17-2 at 17:49 - #22 Liam Guillet for Check From Behind CFB - 2 minutes |
| Titans U17-2 at 17:49 - #22 Liam Guillet for Check From Behind CFB - 2 minutes |
| Warriors U17-1 at 16:50 - #2 Nolan Game for Check From Behind CFB - 2 minutes |
| Warriors U17-1 at 16:50 - #2 Nolan Game for Check From Behind CFB - 2 minutes |
| Titans U17-2 at 16:13 - #55 Aaron McCalla for Cross Check- CC -2 |
| Warriors U17-1 at 15:01 - #7 Xavier Craig for Slashing - SL -2 |
| Warriors U17-1 at 6:02 - #9 Kaiden Turta for Cross Check- CC -2 |
| Warriors U17-1 at 6:02 - #11 Max Keddie for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kaiden Turta | 2 | 1 | 3 | 2.00 |
| 11 | Max Keddie | 2 | 1 | 3 | 2.00 |
| 6 | Brett Federowich | 1 | 2 | 3 | 0.00 |
| 4 | Aiden Choi | 1 | 1 | 2 | 0.00 |
| 17 | Mark Morgan | 1 | 1 | 2 | 2.00 |
| 2 | Nolan Game | 1 | 0 | 1 | 6.00 |
| 5 | Jonah Mah | 1 | 0 | 1 | 2.00 |
| 7 | Xavier Craig | 0 | 1 | 1 | 4.00 |
| 35 | Tyler Morley | 0 | 1 | 1 | 0.00 |
| 8 | Evander Rossman | 0 | 0 | 0 | 0.00 |
| 10 | Kingsley Algee | 0 | 0 | 0 | 0.00 |
| 12 | Alex Devost | 0 | 0 | 0 | 0.00 |
| 13 | Antoine Desjardins | 0 | 0 | 0 | 0.00 |
| 15 | Tristan Klaus | 0 | 0 | 0 | 0.00 |
| 16 | Gunnar Bostrom | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tyler Morley | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brayden Reddick |
| David Wells |
| Phil Smyth |
| Suzanne McOrmond |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Chase Basinger | 4 | 1 | 5 | 0.00 |
| 8 | Braiden Crundwell | 2 | 2 | 4 | 0.00 |
| 55 | Aaron McCalla | 3 | 0 | 3 | 4.00 |
| 14 | Owen Reynolds | 1 | 0 | 1 | 0.00 |
| 16 | Hunter Chipps | 0 | 1 | 1 | 0.00 |
| 27 | Chase Lowes | 0 | 1 | 1 | 0.00 |
| 35 | Jackson Jaques (AP) | 0 | 1 | 1 | 0.00 |
| 9 | Declan Christensen | 0 | 0 | 0 | 0.00 |
| 11 | Wade Pangrass | 0 | 0 | 0 | 0.00 |
| 12 | Jackson Brown | 0 | 0 | 0 | 0.00 |
| 15 | Thor Schmidt | 0 | 0 | 0 | 0.00 |
| 17 | Haylee Goulet | 0 | 0 | 0 | 0.00 |
| 18 | Kayne Wong | 0 | 0 | 0 | 2.00 |
| 20 | Scarlett Hoeft | 0 | 0 | 0 | 0.00 |
| 21 | Sean Slade | 0 | 0 | 0 | 0.00 |
| 22 | Liam Guillet | 0 | 0 | 0 | 4.00 |
| 44 | Cohen Gilmer | 0 | 0 | 0 | 0.00 |
| 77 | Shane Laycock | 0 | 0 | 0 | 2.00 |
| 88 | Dean Russell | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jackson Jaques (AP) | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Matthew Taylor |
| Michael Hoeft |
| No Officials Entered |