Posse U17-1 | 7 |
Titans U17-2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1742 | Mon, Jun. 17, 2024 7:15 PM | Glenn Hall Centennial Arena | Posse U17-1 | Titans U17-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U17-1 | 2 | 3 | 2 | 7 |
| Titans U17-2 | 1 | 4 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U17-1 | 0 | 0 | 0 | 0 |
| Titans U17-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Posse U17-1 | -- |
| Titans U17-2 | -- |
| Period 1 |
|---|
| Titans U17-2 at 13:34 - #44 Cohen Gilmer for High Sticking - HS -2 |
| Posse U17-1 at 13:13 - #2 Jacob Vetter for Tripping - TR- 2 |
| Period 2 |
| Posse U17-1 at 17:57 - #5 Jackson Menzak for Cross Check- CC -2 |
| Titans U17-2 at 12:44 - #14 Owen Reynolds for Slashing - SL -2 |
| Posse U17-1 at 11:55 - #7 Cole Cripps for Cross Check- CC -2 |
| Titans U17-2 at 8:50 - #21 Sean Slade for Cross Check- CC -2 |
| Titans U17-2 at 5:38 - #88 Dean Russell for Holding - H -2 |
| Period 3 |
| Titans U17-2 at 15:25 - #66 Chase Basinger for Cross Check- CC -2 |
| Titans U17-2 at 12:27 - #18 Kayne Wong for Cross Check- CC -2 |
| Posse U17-1 at 9:31 - #13 Austin Norton for Slashing - SL -2 |
| Posse U17-1 at 9:31 - #13 Austin Norton for Unsportsmanlike Conduct- USC -2 |
| Titans U17-2 at 7:12 - #18 Kayne Wong for Roughing -RO - 2 |
| Titans U17-2 at 6:31 - #21 Sean Slade for High Sticking - HS -2 |
| Titans U17-2 at 6:31 - #21 Sean Slade for High Sticking - HS -2 |
| Posse U17-1 at 2:36 - #5 Jackson Menzak for Cross Check- CC -2 |
| Posse U17-1 at 0:43 - #13 Austin Norton for Roughing -RO - 2 |
| Titans U17-2 at 0:43 - #21 Sean Slade for Roughing -RO - 2 |
| Posse U17-1 at 0:00 - #2 Jacob Vetter for Cross Check- CC -2 |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| No Penalties |
| Period 11 |
| No Penalties |
| Period 12 |
| No Penalties |
| Period 13 |
| No Penalties |
| Period 14 |
| No Penalties |
| Period 15 |
| No Penalties |
| Period 16 |
| No Penalties |
| Period 17 |
| Titans U17-2 at 17:14 - #88 Dean Russell for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Logan Schulz | 1 | 3 | 4 | 0.00 |
| 2 | Jacob Vetter | 3 | 0 | 3 | 4.00 |
| 16 | Benjamin Morton | 1 | 1 | 2 | 0.00 |
| 7 | Cole Cripps | 1 | 0 | 1 | 2.00 |
| 8 | David Yanos | 1 | 0 | 1 | 0.00 |
| 3 | Cooper McLim | 0 | 1 | 1 | 0.00 |
| 6 | Timothy Paas | 0 | 1 | 1 | 0.00 |
| 0 | Wyatt Schmidt | 0 | 0 | 0 | 0.00 |
| 1 | Ella Stewart | 0 | 0 | 0 | 0.00 |
| 5 | Jackson Menzak | 0 | 0 | 0 | 4.00 |
| 10 | Hayden Fontaine | 0 | 0 | 0 | 0.00 |
| 13 | Austin Norton | 0 | 0 | 0 | 6.00 |
| 15 | Rachel Koscielny | 0 | 0 | 0 | 0.00 |
| 17 | Kane Turner | 0 | 0 | 0 | 0.00 |
| 18 | Daniel Morgado | 0 | 0 | 0 | 0.00 |
| 20 | Joshua Knol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| William Norton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Chase Basinger | 3 | 3 | 6 | 2.00 |
| 8 | Braiden Crundwell | 4 | 1 | 5 | 0.00 |
| 21 | Sean Slade | 0 | 4 | 4 | 8.00 |
| 88 | Dean Russell | 1 | 0 | 1 | 4.00 |
| 16 | Hunter Chipps | 0 | 1 | 1 | 0.00 |
| 22 | Liam Guillet | 0 | 1 | 1 | 0.00 |
| 9 | Declan Christensen | 0 | 0 | 0 | 0.00 |
| 11 | Wade Pangrass | 0 | 0 | 0 | 0.00 |
| 12 | Jackson Brown | 0 | 0 | 0 | 0.00 |
| 14 | Owen Reynolds | 0 | 0 | 0 | 2.00 |
| 15 | Thor Schmidt | 0 | 0 | 0 | 0.00 |
| 17 | Haylee Goulet | 0 | 0 | 0 | 0.00 |
| 18 | Kayne Wong | 0 | 0 | 0 | 4.00 |
| 20 | Scarlett Hoeft | 0 | 0 | 0 | 0.00 |
| 27 | Chase Lowes | 0 | 0 | 0 | 0.00 |
| 35 | Aaron McCalla | 0 | 0 | 0 | 0.00 |
| 44 | Cohen Gilmer | 0 | 0 | 0 | 2.00 |
| 77 | Shane Laycock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Marc Goulet |
| Matthew Taylor |
| Michael Hoeft |
| No Officials Entered |