Titans U17-2 | 10 |
Warriors U17-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 701 | Wed, Jun. 19, 2024 7:30 PM | Alexandra Arena | Titans U17-2 | Warriors U17-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-2 | 1 | 8 | 1 | 10 |
| Warriors U17-1 | 5 | 0 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-2 | 0 | 0 | 0 | 0 |
| Warriors U17-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans U17-2 | -- |
| Warriors U17-1 | -- |
| Period 1 |
|---|
| Titans U17-2 at 12:58 - #8 Braiden Crundwell for Interference - INT - 2 |
| Titans U17-2 at 6:15 - #18 Kayne Wong for High Sticking - HS -2 |
| Titans U17-2 at 2:56 - #12 Jackson Brown for Tripping - TR- 2 |
| Titans U17-2 at 1:06 - #44 Cohen Gilmer for Cross Check- CC -2 |
| Period 2 |
| Warriors U17-1 at 12:05 - #12 Alex Devost for High Sticking - HS -2 |
| Warriors U17-1 at 1:50 - #11 Max Keddie for Roughing -RO - 2 |
| Titans U17-2 at 1:50 - #21 Sean Slade for High Sticking - HS -2 |
| Titans U17-2 at 1:50 - #21 Sean Slade for High Sticking - HS -2 |
| Titans U17-2 at 1:50 - #21 Sean Slade for Roughing -RO - 2 |
| Titans U17-2 at 0:49 - #16 Hunter Chipps for Cross Check- CC -2 |
| Period 3 |
| Warriors U17-1 at 8:29 - #9 Kaiden Turta for Roughing -RO - 2 |
| Warriors U17-1 at 4:52 - #11 Max Keddie for Slashing - SL -2 |
| Titans U17-2 at 4:52 - #8 Braiden Crundwell for Check From Behind CFB - 2 minutes |
| Titans U17-2 at 4:52 - #8 Braiden Crundwell for Check From Behind CFB - 2 minutes |
| Titans U17-2 at 1:32 - #66 Chase Basinger for Slashing - SL -2 |
| Titans U17-2 at 1:32 - #66 Chase Basinger for High Sticking - HS -2 |
| Warriors U17-1 at 0:30 - #12 Alex Devost for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Braiden Crundwell | 3 | 3 | 6 | 6.00 |
| 66 | Chase Basinger | 3 | 3 | 6 | 4.00 |
| 88 | Dean Russell | 1 | 3 | 4 | 0.00 |
| 21 | Sean Slade | 2 | 0 | 2 | 6.00 |
| 18 | Kayne Wong | 0 | 2 | 2 | 2.00 |
| 11 | Wade Pangrass | 1 | 0 | 1 | 0.00 |
| 12 | Jackson Brown | 0 | 1 | 1 | 2.00 |
| 16 | Hunter Chipps | 0 | 1 | 1 | 2.00 |
| 22 | Liam Guillet | 0 | 1 | 1 | 0.00 |
| 9 | Declan Christensen | 0 | 0 | 0 | 0.00 |
| 14 | Owen Reynolds | 0 | 0 | 0 | 0.00 |
| 15 | Thor Schmidt | 0 | 0 | 0 | 0.00 |
| 17 | Haylee Goulet | 0 | 0 | 0 | 0.00 |
| 20 | Scarlett Hoeft | 0 | 0 | 0 | 0.00 |
| 35 | Aaron McCalla | 0 | 0 | 0 | 0.00 |
| 44 | Cohen Gilmer | 0 | 0 | 0 | 2.00 |
| 77 | Shane Laycock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Aaron McCalla | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Marc Goulet |
| Matthew Taylor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kaiden Turta | 3 | 0 | 3 | 2.00 |
| 11 | Max Keddie | 1 | 1 | 2 | 4.00 |
| 7 | Xavier Craig | 1 | 0 | 1 | 0.00 |
| 17 | Mark Morgan | 1 | 0 | 1 | 0.00 |
| 5 | Jonah Mah | 0 | 1 | 1 | 0.00 |
| 8 | Evander Rossman | 0 | 1 | 1 | 0.00 |
| 35 | Tyler Morley | 0 | 1 | 1 | 0.00 |
| 4 | Aiden Choi | 0 | 0 | 0 | 0.00 |
| 6 | Brett Federowich | 0 | 0 | 0 | 0.00 |
| 10 | Kingsley Algee | 0 | 0 | 0 | 0.00 |
| 12 | Alex Devost | 0 | 0 | 0 | 4.00 |
| 13 | Antoine Desjardins | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Wells | 0 | 0 | 0 | 0.00 |
| 15 | Tristan Klaus | 0 | 0 | 0 | 0.00 |
| 16 | Gunnar Bostrom | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tyler Morley | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brayden Reddick |
| Curtis Bostrom |
| David Wells |
| Suzanne McOrmond |
| No Officials Entered |