Posse U17-1 | 9 |
Titans U17-1 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 710 | Mon, Jun. 24, 2024 7:15 PM | Sherwood Park Sports Centre (Shell) | Posse U17-1 | Titans U17-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U17-1 | 3 | 3 | 3 | 9 |
| Titans U17-1 | 7 | 4 | 1 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U17-1 | 0 | 0 | 0 | 0 |
| Titans U17-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Posse U17-1 | -- |
| Titans U17-1 | -- |
| Period 1 |
|---|
| Titans U17-1 at 8:08 - #18 Ethan Mitchell for Cross Check- CC -2 |
| Posse U17-1 at 7:22 - #7 Cole Cripps for Cross Check- CC -2 |
| Titans U17-1 at 1:12 - #21 Jacob Amyotte for Cross Check- CC -2 |
| Period 2 |
| Titans U17-1 at 19:50 - #16 Cade McCormick for Cross Check- CC -2 |
| Posse U17-1 at 14:36 - #8 David Yanos for Cross Check- CC -2 |
| Titans U17-1 at 12:15 - #15 Cohen McLean for Interference - INT - 2 |
| Posse U17-1 at 10:49 - #6 Timothy Paas for Charging - CHG - 2 |
| Titans U17-1 at 8:40 - #44 Declan Briton for Cross Check- CC -2 |
| Titans U17-1 at 4:18 - #21 Jacob Amyotte for Interference - INT - 2 |
| Period 3 |
| Posse U17-1 at 18:46 - #16 Benjamin Morton for Delay of Game - DOG -2 |
| Titans U17-1 at 16:50 - #15 Cohen McLean for Cross Checking - CC -5 |
| Posse U17-1 at 12:40 - #16 Benjamin Morton for Check From Behind CFB - 2 minutes |
| Posse U17-1 at 12:40 - #16 Benjamin Morton for Check From Behind CFB - 2 minutes |
| Posse U17-1 at 11:01 - #8 David YanosServed by #18 Daniel Morgado for Cross Checking - CC -5 |
| Posse U17-1 at 11:01 - #8 David Yanos for Game Misconduct -10 |
| Posse U17-1 at 4:46 - #10 Hayden Fontaine for Tripping - TR- 2 |
| Posse U17-1 at 4:46 - #7 Cole Cripps for Unsportsmanlike Conduct- USC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Austin Norton | 3 | 0 | 3 | 0.00 |
| 6 | Timothy Paas | 1 | 2 | 3 | 2.00 |
| 16 | Benjamin Morton | 0 | 3 | 3 | 6.00 |
| 3 | Cooper McLim | 1 | 1 | 2 | 0.00 |
| 7 | Cole Cripps | 1 | 1 | 2 | 4.00 |
| 8 | David Yanos | 0 | 2 | 2 | 17.00 |
| 20 | Joshua Knol | 0 | 2 | 2 | 0.00 |
| 2 | Jacob Vetter | 1 | 0 | 1 | 0.00 |
| 5 | Jackson Menzak | 1 | 0 | 1 | 0.00 |
| 18 | Daniel Morgado | 1 | 0 | 1 | 0.00 |
| 1 | Ella Stewart | 0 | 1 | 1 | 0.00 |
| 10 | Hayden Fontaine | 0 | 1 | 1 | 2.00 |
| 0 | Wyatt Schmidt | 0 | 0 | 0 | 0.00 |
| 4 | Zac Yanos (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Rachel Koscielny | 0 | 0 | 0 | 0.00 |
| 17 | Kane Turner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| William Norton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cade McCormick | 2 | 5 | 7 | 2.00 |
| 18 | Ethan Mitchell | 3 | 2 | 5 | 2.00 |
| 44 | Declan Briton | 4 | 0 | 4 | 2.00 |
| 9 | Ewan McCormick | 1 | 2 | 3 | 0.00 |
| 10 | Zachary Kuhn | 1 | 2 | 3 | 0.00 |
| 11 | Matthew Andree | 0 | 3 | 3 | 0.00 |
| 12 | Rush Scheck | 1 | 1 | 2 | 0.00 |
| 66 | Caleb Buechler | 0 | 2 | 2 | 0.00 |
| 77 | Nick Kaminsky | 0 | 2 | 2 | 0.00 |
| 17 | Owen Herr | 0 | 1 | 1 | 0.00 |
| 21 | Jacob Amyotte | 0 | 1 | 1 | 4.00 |
| 15 | Cohen McLean | 0 | 0 | 0 | 7.00 |
| 35 | Tiago Rodrigues | 0 | 0 | 0 | 0.00 |
| 88 | Caleb Amyotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew McCormick |
| Corey Holts |
| Kaitlyn Williams |
| No Officials Entered |