| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U15-1 | 3 | 3 | 0 | 6 | |
| Rock U15-1 | 0 | 1 | 3 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Xavier Wujcik | 3 | 0 | 3 | 0 |
| 88 | Bentley Gabriel | 1 | 1 | 2 | 0 |
| 44 | Colbey Johnston | 1 | 0 | 1 | 0 |
| 12 | Seth Schauenberg | 1 | 0 | 1 | 0 |
| 9 | Lynden Smith | 0 | 0 | 0 | 0 |
| 8 | Hunter Osepchuk | 0 | 0 | 0 | 0 |
| 55 | Vance Becher | 0 | 0 | 0 | 0 |
| 29 | Rogan Mott-Moe | 0 | 0 | 0 | 0 |
| 20 | Jake Labbe | 0 | 0 | 0 | 0 |
| 17 | Tye Drenka | 0 | 1 | 1 | 0 |
| 16 | Ethan Smith | 0 | 0 | 0 | 0 |
| 15 | Nolan Schauenberg | 0 | 0 | 0 | 0 |
| 14 | Trevor Bladon | 0 | 0 | 0 | 5 |
| 11 | Stone Cooper | 0 | 3 | 3 | 0 |
| 10 | Lucas Schwab | 0 | 0 | 0 | 0 |
| 1 | Kort Maygard | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kort Maygard | 60:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Macy Durand | 3 | 0 | 3 | 0 |
| 67 | Holden Schryver | 1 | 0 | 1 | 0 |
| 79 | Dominic Higgins | 0 | 0 | 0 | 0 |
| 78 | Charles L'Heureux | 0 | 1 | 1 | 0 |
| 76 | Franklin Barton | 0 | 0 | 0 | 2 |
| 74 | Kadon Blum | 0 | 0 | 0 | 0 |
| 69 | Dayne Skogstad | 0 | 0 | 0 | 0 |
| 68 | Maison Gauthier | 0 | 0 | 0 | 0 |
| 66 | AJ Lee | 0 | 0 | 0 | 0 |
| 65 | Alena Driessen | 0 | 0 | 0 | 0 |
| 64 | Jian Kayeleigh Limosnero | 0 | 0 | 0 | 0 |
| 57 | Aleah Meinczinger | 0 | 1 | 1 | 0 |
| 56 | Brock George | 0 | 0 | 0 | 0 |
| 55 | Harrison Klein | 0 | 0 | 0 | 0 |
| 30 | Presley Visser | 0 | 0 | 0 | 0 |
| 17 | Maddison Gauthier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Presley Visser | 60:00 | 0 | 0 | 0 | 0.00 |
| Timekeeper |
| Scorekeeper |