U17W - Titans U17W-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Titans U17W-2 | Greater Edmonton Lacrosse Council (GELC) - U17W | 18 | 14 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023 Box Lacrosse | Titans U15W-1 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 18 | 11 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2022 Box Season | Titans 14UF-1 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 7 | 12 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019 Box | Sherwood Park Titans Novice Girls 1 | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 10 | 17 | 19 | 1 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018 | Sherwood Park Titans Novice Girls 1 | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 10 | 17 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Titans U17W-2 | Thomas, Prestyn | 14 | 3 | 4 | 7 | 0.50 | 0.21 | 0.29 | 0 | 0 | 0 | 8.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 1 | 0 |
High Sticking - HS -2 | 2.00 | 1 | 0 |
Slashing - SL -2 | 2.00 | 2 | 0 |