U15B - Raiders U15-1




#11 Brayden Sawchuk

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Box Lacrosse Season Raiders U15-1 Greater Edmonton Lacrosse Council (GELC) - U15B 14 2 2 3 5 0.00 0.00 0.00 0 0 0 0.0
2024 Box Season Raiders U15-1 Greater Edmonton Lacrosse Council (GELC) - U15B 11 15 16 9 25 0.00 0.00 0.00 2 0 0 16.0
2023 Box Lacrosse Raiders U13-1 Greater Edmonton Lacrosse Council (GELC) - U13 B 11 18 30 4 34 0.00 0.00 0.00 1 0 0 15.0
2022 Box Season Raiders 12U-B1 Greater Edmonton Lacrosse Council (GELC) - 12UB -1 Playoff Round 11 14 9 1 10 0.00 0.00 0.00 0 0 0 2.0


2025 Box Lacrosse Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Raiders U15-1 Sawchuk, Brayden 15 16 9 25 1.67 1.07 0.60 2 0 0 16.0

Game By Game LEAGUE GAME

Date VS G A PTS PPG SHG GWG PIM Stars
4/16/2024 @ Blues U15-1 1 1 2 1 0 0 0 0
4/18/2024 @ Crush U15-1 1 1 2 0 0 0 0 0
4/23/2024 @ Rams U15-1 0 0 0 0 0 0 2 0
4/30/2024 vs Wizards U15-1 2 0 2 0 0 0 0 0
5/2/2024 vs Warriors U15-2 0 1 1 0 0 0 4 0
5/14/2024 vs Warriors U15-1 1 0 1 0 0 0 0 0
5/21/2024 @ Titans U15-1 1 0 1 0 0 0 2 0
6/4/2024 vs Rebels U15-1 1 2 3 1 0 0 0 0
6/11/2024 @ Titans U15-2 2 0 2 0 0 0 2 0

Game By Game PLAYOFF GAME

Date VS G A PTS PPG SHG GWG PIM Stars
6/17/2024 vs Rams U15-1 1 0 1 0 0 0 0 0
6/19/2024 @ Warriors U15-2 1 0 1 0 0 0 0 0
6/20/2024 @ Wizards U15-1 0 2 2 0 0 0 0 0
6/22/2024 vs Titans U15-1 2 1 3 0 0 0 0 0
6/23/2024 @ Warriors U15-1 2 0 2 0 0 0 0 0
6/24/2024 vs Titans U15-2 1 1 2 0 0 0 6 0

Penalties

Offence Length Count Suspended
Check From Behind CFB - 2 minutes 2.00 2 0
Cross Check- CC -2 2.00 2 0
Goalie Interfernce -GI - 2 2.00 1 0
High Sticking - HS -2 2.00 1 0
Interference - INT - 2 2.00 1 0
Slashing - SL -2 2.00 1 0





WANT TO
GET IN THE GAME?

Tell your Team Manager to turn
RAMP Team on!

RAMP Ads

Do you want to reach thousands of users across hundreds of Minor Sports Association websites? Advertising with RAMP has never been easier! Get in touch with us now to discuss your needs.