U15W - Titans U15W-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Titans U17W-1 | Greater Edmonton Lacrosse Council (GELC) - U17W | 8 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Box Season | Titans U15W-1 | Greater Edmonton Lacrosse Council (GELC) - U15W | 8 | 14 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box Lacrosse | Titans U15W-2 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 8 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Box Season | Titans 12UF-2 | Greater Edmonton Lacrosse Council (GELC) - U13 Women | | 14 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
2019 Box | Sherwood Park Titans Novice Girls 1 | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 8 | 17 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018 | Sherwood Park Titans Novice Girls 1 | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 8 | 19 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Titans U15W-1 | Lovgren, Kaiya-Jane | 14 | 0 | 1 | 1 | 0.07 | 0.00 | 0.07 | 0 | 0 | 0 | 0.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME