U15W - Rebels U15W-1




#16 Megan Mercer

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Box Lacrosse Season Rebels U17W-1 Greater Edmonton Lacrosse Council (GELC) - U17W 16 3 0 0 0 0.00 0.00 0.00 0 0 0 8.0
2024 Box Season Rebels U15W-1 Greater Edmonton Lacrosse Council (GELC) - U15W 16 16 8 3 11 0.00 0.00 0.00 1 0 0 27.0
2023 Box Lacrosse Rebels U15W-1 Greater Edmonton Lacrosse Council (GELC) - U15 Women 16 14 10 1 11 0.00 0.00 0.00 0 0 0 38.0
2022 Box Season Rebels 12UF Greater Edmonton Lacrosse Council (GELC) - U13 Women 16 16 11 1 12 0.00 0.00 0.00 0 0 0 46.0


2025 Box Lacrosse Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Rebels U15W-1 Mercer, Megan 16 8 3 11 0.69 0.50 0.19 1 0 0 27.0

Game By Game LEAGUE GAME

Date VS G A PTS PPG SHG GWG PIM Stars
4/24/2024 @ Warriors U15W-1 0 0 0 0 0 0 0 0
4/28/2024 @ Ruckus U15W-2 1 2 3 0 0 0 0 0
4/29/2024 vs Titans U15W-1 0 0 0 0 0 0 5 0
5/8/2024 vs Warriors U15W-1 1 0 1 0 0 0 0 0
5/12/2024 @ Ruckus U15W-1 1 0 1 0 0 0 6 0
5/15/2024 @ Crush U15W-1 1 0 1 0 0 0 0 0
5/22/2024 vs Titans U15W-2 0 0 0 0 0 0 0 0
6/3/2024 @ Titans U15W-1 0 0 0 0 0 0 4 0
6/10/2024 vs Wizards U15W-1 0 0 0 0 0 0 2 0
6/12/2024 @ Wizards U15W-1 0 0 0 0 0 0 2 0
6/14/2024 vs Raiders U15W-1 1 0 1 0 0 0 0 0
6/15/2024 vs Ruckus U15W-2 1 0 1 1 0 0 2 0

Game By Game PLAYOFF GAME

Date VS G A PTS PPG SHG GWG PIM Stars
6/19/2024 vs Titans U15W-2 1 1 2 0 0 0 2 0
6/22/2024 @ Raiders U15W-1 1 0 1 0 0 0 4 0
6/23/2024 vs Ruckus U15W-2 0 0 0 0 0 0 0 0
6/24/2024 vs Wizards U15W-1 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding- BDG- 5 5.00 1 0
Check From Behind CFB - 2 minutes 2.00 4 0
Cross Check- CC -2 2.00 4 0
High Sticking - HS -2 2.00 1 0
Slashing - SL -2 2.00 2 0





WANT TO
GET IN THE GAME?

Tell your Team Manager to turn
RAMP Team on!

RAMP Ads

Do you want to reach thousands of users across hundreds of Minor Sports Association websites? Advertising with RAMP has never been easier! Get in touch with us now to discuss your needs.