Rock U17-1 | 9 |
Titans U17-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1708 | Fri, Apr. 26, 2024 7:30 PM | Rotary Spirit Center | Rock U17-1 | Titans U17-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rock U17-1 | 2 | 5 | 2 | 9 |
| Titans U17-2 | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rock U17-1 | 0 | 0 | 0 | 0 |
| Titans U17-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rock U17-1 | -- |
| Titans U17-2 | -- |
| Period 1 |
|---|
| Titans U17-2 at 9:32 - #88 Dean Russell from #66 Chase Basinger |
| Titans U17-2 at 6:31 - #55 Aaron McCalla from #9 Declan Christensen |
| Rock U17-1 at 6:26 - #20 Owen McKenna |
| Rock U17-1 at 5:51 - #4 Josh Meinczinger from #20 Owen McKenna and #14 Madison Guenette |
| Period 2 |
| Rock U17-1 at 19:20 - #77 Clay Kubinec from #4 Josh Meinczinger |
| Rock U17-1 at 13:12 - #20 Owen McKenna |
| Rock U17-1 at 11:09 - #77 Clay Kubinec from #4 Josh Meinczinger |
| Titans U17-2 at 5:20 - #66 Chase Basinger |
| Rock U17-1 at 5:08 - #4 Josh Meinczinger |
| Rock U17-1 at 3:45 - #10 Lukas Boissonnault from #12 Dayce Madson |
| Period 3 |
| Rock U17-1 at 14:10 - #45 Dyllan Marko |
| Rock U17-1 at 10:47 - #12 Dayce Madson from #45 Dyllan Marko |
| Period 1 |
|---|
| Titans U17-2 at 15:56 - #55 Aaron McCalla for Cross Check- CC -2 |
| Rock U17-1 at 9:48 - #20 Owen McKenna for Holding - H -2 |
| Rock U17-1 at 9:48 - #45 Dyllan Marko for Slashing - SL -2 |
| Rock U17-1 at 1:08 - #10 Lukas Boissonnault for Slashing - SL -2 |
| Period 2 |
| Titans U17-2 at 11:34 - #18 Kayne Wong for High Sticking -HS -5 |
| Rock U17-1 at 6:05 - #45 Dyllan Marko for Slashing - SL -2 |
| Titans U17-2 at 3:45 - #55 Aaron McCalla for Cross Check- CC -2 |
| Titans U17-2 at 0:46 - #22 Liam Guillet for Check From Behind CFB - 2 minutes |
| Period 3 |
| Titans U17-2 at 18:45 - #22 Liam Guillet for Check From Behind CFB - 2 minutes |
| Rock U17-1 at 14:52 - #43 Dax Crossland for Cross Check- CC -2 |
| Rock U17-1 at 13:23 - #45 Dyllan Marko for Cross Check- CC -2 |
| Rock U17-1 at 10:12 - #5 Carter Stevens for Slashing - SL -2 |
| Titans U17-2 at 7:16 - #66 Chase Basinger for Cross Check- CC -2 |
| Titans U17-2 at 3:20 - #8 Braiden Crundwell for Cross Check- CC -2 |
| Titans U17-2 at 3:20 - Bench PenaltyServed by #20 Scarlett Hoeft for Bench Minor - BB- 2 |
| Rock U17-1 at 1:15 - #81 Brett Visser for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Josh Meinczinger | 2 | 2 | 4 | 0.00 |
| 20 | Owen McKenna | 2 | 1 | 3 | 2.00 |
| 77 | Clay Kubinec | 2 | 0 | 2 | 0.00 |
| 12 | Dayce Madson | 1 | 1 | 2 | 0.00 |
| 45 | Dyllan Marko | 1 | 1 | 2 | 6.00 |
| 10 | Lukas Boissonnault | 1 | 0 | 1 | 2.00 |
| 14 | Madison Guenette | 0 | 1 | 1 | 0.00 |
| 2 | Ava Properzi | 0 | 0 | 0 | 0.00 |
| 5 | Carter Stevens | 0 | 0 | 0 | 2.00 |
| 6 | Dyllan Chiswell | 0 | 0 | 0 | 0.00 |
| 19 | Kolton Jespersen | 0 | 0 | 0 | 0.00 |
| 21 | Alex McCormick | 0 | 0 | 0 | 0.00 |
| 43 | Dax Crossland | 0 | 0 | 0 | 2.00 |
| 69 | Ryker Tymkow | 0 | 0 | 0 | 0.00 |
| 70 | Brody Boulerice | 0 | 0 | 0 | 0.00 |
| 81 | Brett Visser | 0 | 0 | 0 | 2.00 |
| 84 | Devlyn Finnegan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 84 | Devlyn Finnegan | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Beth Goller |
| Carly Goller |
| Dan Hartzell |
| Taylor Goller |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Chase Basinger | 1 | 1 | 2 | 2.00 |
| 55 | Aaron McCalla | 1 | 0 | 1 | 4.00 |
| 88 | Dean Russell | 1 | 0 | 1 | 0.00 |
| 9 | Declan Christensen | 0 | 1 | 1 | 0.00 |
| 8 | Braiden Crundwell | 0 | 0 | 0 | 2.00 |
| 11 | Wade Pangrass | 0 | 0 | 0 | 0.00 |
| 12 | Jackson Brown | 0 | 0 | 0 | 0.00 |
| 14 | Owen Reynolds | 0 | 0 | 0 | 0.00 |
| 15 | Thor Schmidt | 0 | 0 | 0 | 0.00 |
| 16 | Hunter Chipps | 0 | 0 | 0 | 0.00 |
| 17 | Haylee Goulet | 0 | 0 | 0 | 0.00 |
| 18 | Kayne Wong | 0 | 0 | 0 | 5.00 |
| 20 | Scarlett Hoeft | 0 | 0 | 0 | 0.00 |
| 21 | Sean Slade | 0 | 0 | 0 | 0.00 |
| 22 | Liam Guillet | 0 | 0 | 0 | 4.00 |
| 27 | Chase Lowes | 0 | 0 | 0 | 0.00 |
| 35 | Jackson Jaques (AP) | 0 | 0 | 0 | 0.00 |
| 44 | Cohen Gilmer | 0 | 0 | 0 | 0.00 |
| 77 | Shane Laycock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jackson Jaques (AP) | 60:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| Matthew Taylor |
| Michael Hoeft |
| No Officials Entered |