Titans U17-1 | 9 |
Warriors U17-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1717 | Mon, May. 06, 2024 7:45 PM | Sherwood Park Sports Centre (Shell) | Titans U17-1 | Warriors U17-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-1 | 1 | 5 | 3 | 9 |
| Warriors U17-1 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-1 | 0 | 0 | 0 | 0 |
| Warriors U17-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans U17-1 | -- |
| Warriors U17-1 | -- |
| Period 1 |
|---|
| Warriors U17-1 at 16:37 - #11 Max Keddie from #35 Tyler Morley |
| Warriors U17-1 at 3:24 - #9 Kaiden Turta from #6 Brett Federowich |
| Titans U17-1 at 2:49 - #21 Jacob Amyotte from #17 Owen Herr |
| Period 2 |
| Titans U17-1 at 14:08 - #14 Ethan Oldford |
| Titans U17-1 at 9:44 - #27 Trace Mackow from #22 Rhett MacIsaac |
| Titans U17-1 at 8:29 - #11 Matthew Andree from #29 Rhett Falk |
| Titans U17-1 at 6:33 (PP) - #21 Jacob Amyotte from #17 Owen Herr and #18 Ethan Mitchell |
| Titans U17-1 at 4:37 (PP) - #17 Owen Herr from #21 Jacob Amyotte and #11 Matthew Andree |
| Period 3 |
| Titans U17-1 at 17:14 - #21 Jacob Amyotte from #17 Owen Herr and #66 Caleb Buechler |
| Titans U17-1 at 15:26 - #18 Ethan Mitchell from #22 Rhett MacIsaac |
| Titans U17-1 at 12:32 - #22 Rhett MacIsaac from #14 Ethan Oldford and #17 Owen Herr |
| Period 1 |
|---|
| Titans U17-1 at 13:50 - #21 Jacob Amyotte for Slashing - SL -2 |
| Titans U17-1 at 1:06 - #10 Zachary Kuhn for Cross Check- CC -2 |
| Period 2 |
| Warriors U17-1 at 18:44 - #9 Kaiden Turta for Cross Check- CC -2 |
| Titans U17-1 at 17:56 - #14 Ethan Oldford for Cross Check- CC -2 |
| Titans U17-1 at 9:16 - #17 Owen Herr for Bench Minor - BB- 2 |
| Titans U17-1 at 9:16 - #11 Matthew Andree for Slashing - SL -2 |
| Warriors U17-1 at 8:37 - #11 Max Keddie for Cross Check- CC -2 |
| Warriors U17-1 at 7:19 - #12 Alex Devost for Cross Check- CC -2 |
| Warriors U17-1 at 5:58 - #8 Evander Rossman for Cross Check- CC -2 |
| Warriors U17-1 at 2:42 - #9 Kaiden Turta for High Sticking - HS -2 |
| Period 3 |
| Titans U17-1 at 6:29 - #17 Owen Herr for Slashing - SL -2 |
| Titans U17-1 at 6:11 - #8 Aarvin Sekhon for Holding - H -2 |
| Titans U17-1 at 0:49 - #22 Rhett MacIsaac for Cross Checking - CC -5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Owen Herr | 1 | 4 | 5 | 4.00 |
| 21 | Jacob Amyotte | 3 | 1 | 4 | 2.00 |
| 22 | Rhett MacIsaac | 1 | 2 | 3 | 5.00 |
| 11 | Matthew Andree | 1 | 1 | 2 | 2.00 |
| 14 | Ethan Oldford (AP) | 1 | 1 | 2 | 2.00 |
| 18 | Ethan Mitchell | 1 | 1 | 2 | 0.00 |
| 27 | Trace Mackow (AP) | 1 | 0 | 1 | 0.00 |
| 29 | Rhett Falk | 0 | 1 | 1 | 0.00 |
| 66 | Caleb Buechler | 0 | 1 | 1 | 0.00 |
| 8 | Aarvin Sekhon | 0 | 0 | 0 | 2.00 |
| 9 | Ewan McCormick | 0 | 0 | 0 | 0.00 |
| 10 | Zachary Kuhn | 0 | 0 | 0 | 2.00 |
| 12 | Rush Scheck | 0 | 0 | 0 | 0.00 |
| 15 | Cohen McLean | 0 | 0 | 0 | 0.00 |
| 35 | Tiago Rodrigues | 0 | 0 | 0 | 0.00 |
| 77 | Nick Kaminsky | 0 | 0 | 0 | 0.00 |
| 88 | Caleb Amyotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew McCormick |
| Corey Holts |
| Kaitlyn Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kaiden Turta | 1 | 0 | 1 | 4.00 |
| 11 | Max Keddie | 1 | 0 | 1 | 2.00 |
| 6 | Brett Federowich | 0 | 1 | 1 | 0.00 |
| 35 | Tyler Morley | 0 | 1 | 1 | 0.00 |
| 2 | Nolan Game | 0 | 0 | 0 | 0.00 |
| 4 | Aiden Choi | 0 | 0 | 0 | 0.00 |
| 7 | Xavier Craig | 0 | 0 | 0 | 0.00 |
| 8 | Evander Rossman | 0 | 0 | 0 | 2.00 |
| 10 | Kingsley Algee | 0 | 0 | 0 | 0.00 |
| 12 | Alex Devost | 0 | 0 | 0 | 2.00 |
| 13 | Antoine Desjardins | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Wells | 0 | 0 | 0 | 0.00 |
| 16 | Gunnar Bostrom | 0 | 0 | 0 | 0.00 |
| 17 | Mark Morgan | 0 | 0 | 0 | 0.00 |
| 31 | Mark Morgan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brayden Reddick |
| David Wells |
| Phil Smyth |
| No Officials Entered |