Titans U17-1 | 8 |
Titans U17-2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1718 | Wed, May. 08, 2024 8:15 PM | Ardrossan Recreation Complex East | Titans U17-1 | Titans U17-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-1 | 1 | 1 | 6 | 8 |
| Titans U17-2 | 4 | 3 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-1 | 0 | 0 | 0 | 0 |
| Titans U17-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans U17-1 | -- |
| Titans U17-2 | -- |
| Period 1 |
|---|
| Titans U17-2 at 13:39 - #8 Braiden Crundwell for Holding - H -2 |
| Titans U17-1 at 8:11 - #44 Declan Briton for Cross Check- CC -2 |
| Titans U17-1 at 1:29 - #16 Cade McCormick for Check From Behind CFB - 2 minutes |
| Titans U17-1 at 0:18 - #16 Cade McCormick for Check From Behind CFB - 2 minutes |
| Period 2 |
| Titans U17-2 at 18:34 - #9 Declan Christensen for Tripping - TR- 2 |
| Titans U17-1 at 15:44 - #44 Declan Briton for Holding - H -2 |
| Titans U17-2 at 14:58 - #88 Dean Russell for Cross Check- CC -2 |
| Titans U17-2 at 14:58 - #66 Chase Basinger for Unsportsmanlike Conduct- USC -2 |
| Titans U17-1 at 13:39 - #22 Rhett MacIsaac for Interference - INT - 2 |
| Titans U17-2 at 9:40 - #21 Sean Slade for Slashing - SL -2 |
| Titans U17-2 at 7:55 - #9 Declan Christensen for Slashing - SL -2 |
| Titans U17-1 at 2:12 - #18 Ethan Mitchell for Cross Check- CC -2 |
| Period 3 |
| Titans U17-2 at 16:03 - #88 Dean Russell for Holding - H -2 |
| Titans U17-2 at 11:26 - #88 Dean Russell for Boarding- BDG- 5 |
| Titans U17-2 at 11:26 - #88 Dean Russell for Game Misconduct -10 |
| Titans U17-2 at 9:55 - #66 Chase Basinger for Slashing - SL -2 |
| Titans U17-1 at 3:32 - #22 Rhett MacIsaac for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ethan Oldford (AP) | 3 | 0 | 3 | 0.00 |
| 10 | Zachary Kuhn | 2 | 1 | 3 | 0.00 |
| 16 | Cade McCormick | 0 | 3 | 3 | 4.00 |
| 12 | Rush Scheck | 1 | 1 | 2 | 0.00 |
| 3 | Manning Quinn (AP) | 1 | 0 | 1 | 0.00 |
| 27 | Trace Mackow (AP) | 1 | 0 | 1 | 0.00 |
| 2 | Briton Owen (AP) | 0 | 1 | 1 | 0.00 |
| 11 | Matthew Andree | 0 | 1 | 1 | 0.00 |
| 1 | Hunt Landon (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Aarvin Sekhon | 0 | 0 | 0 | 0.00 |
| 9 | Ewan McCormick | 0 | 0 | 0 | 0.00 |
| 15 | Cohen McLean | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Mitchell | 0 | 0 | 0 | 2.00 |
| 22 | Rhett MacIsaac | 0 | 0 | 0 | 4.00 |
| 44 | Declan Briton | 0 | 0 | 0 | 4.00 |
| 66 | Caleb Buechler | 0 | 0 | 0 | 0.00 |
| 77 | Nick Kaminsky | 0 | 0 | 0 | 0.00 |
| 88 | Caleb Amyotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew McCormick |
| Corey Holts |
| Kaitlyn Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Chase Basinger | 6 | 2 | 8 | 4.00 |
| 8 | Braiden Crundwell | 0 | 3 | 3 | 2.00 |
| 12 | Jackson Brown | 0 | 3 | 3 | 0.00 |
| 21 | Sean Slade | 1 | 1 | 2 | 2.00 |
| 16 | Hunter Chipps | 1 | 0 | 1 | 0.00 |
| 22 | Liam Guillet | 1 | 0 | 1 | 0.00 |
| 77 | Shane Laycock | 1 | 0 | 1 | 0.00 |
| 88 | Dean Russell | 0 | 1 | 1 | 19.00 |
| 9 | Declan Christensen | 0 | 0 | 0 | 4.00 |
| 10 | Callen Hoeft (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Wade Pangrass | 0 | 0 | 0 | 0.00 |
| 14 | Owen Reynolds | 0 | 0 | 0 | 0.00 |
| 15 | Thor Schmidt | 0 | 0 | 0 | 0.00 |
| 17 | Haylee Goulet | 0 | 0 | 0 | 0.00 |
| 18 | Kayne Wong | 0 | 0 | 0 | 0.00 |
| 20 | Scarlett Hoeft | 0 | 0 | 0 | 0.00 |
| 35 | Jackson Jaques (AP) | 0 | 0 | 0 | 0.00 |
| 44 | Cohen Gilmer | 0 | 0 | 0 | 0.00 |
| 55 | Aaron McCalla | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matthew Taylor |
| Michael Hoeft |
| No Officials Entered |