Titans U17-1 | 10 |
Crush U17-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1738 | Wed, Jun. 12, 2024 8:15 PM | Sherwood Park Sports Centre (Shell) | Titans U17-1 | Crush U17-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-1 | 5 | 3 | 2 | 10 |
| Crush U17-1 | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U17-1 | 0 | 0 | 0 | 0 |
| Crush U17-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans U17-1 | -- |
| Crush U17-1 | -- |
| Period 1 |
|---|
| Titans U17-1 at 13:26 - #9 Ewan McCormick from #20 Easton Arndt and #16 Cade McCormick |
| Titans U17-1 at 12:44 - #44 Declan Briton from #18 Ethan Mitchell and #11 Matthew Andree |
| Titans U17-1 at 11:38 - #20 Easton Arndt |
| Titans U17-1 at 10:27 - #88 Caleb Amyotte |
| Titans U17-1 at 9:41 - #21 Jacob Amyotte from #11 Matthew Andree |
| Period 2 |
| Titans U17-1 at 18:22 - #12 Rush Scheck from #20 Easton Arndt |
| Titans U17-1 at 17:24 - #18 Ethan Mitchell from #88 Caleb Amyotte and #44 Declan Briton |
| Titans U17-1 at 12:55 - #16 Cade McCormick |
| Period 3 |
| Titans U17-1 at 18:15 - #17 Owen Herr from #12 Rush Scheck |
| Crush U17-1 at 17:25 - #57 Lachlan Dolan from #42 Zachary Lammie and #47 Quinten Owens |
| Crush U17-1 at 10:13 - #43 Ryder McKibbin from #57 Lachlan Dolan |
| Titans U17-1 at 4:58 (SH) - #18 Ethan Mitchell from #20 Easton Arndt |
| Crush U17-1 at 3:13 (PP) - #40 Cooper Eisen from #43 Ryder McKibbin and #7 Madden Wickens |
| Period 1 |
|---|
| Crush U17-1 at 3:23 - #7 Madden Wickens for Roughing -RO - 2 |
| Titans U17-1 at 3:23 - #9 Ewan McCormick for Holding - H -2 |
| Period 2 |
| Crush U17-1 at 15:56 - #7 Madden Wickens for Roughing -RO - 2 |
| Titans U17-1 at 4:48 - #9 Ewan McCormick for Check From Behind CFB - 2 minutes |
| Crush U17-1 at 2:56 - #41 Logan Danilak for Holding - H -2 |
| Titans U17-1 at 2:48 - #9 Ewan McCormick for Check From Behind CFB - 2 minutes |
| Period 3 |
| Crush U17-1 at 19:07 - #53 Joshua Barnes for To Many Men- TMM - 2 |
| Titans U17-1 at 13:49 - #8 Aarvin Sekhon for To Many Men- TMM - 2 |
| Crush U17-1 at 8:45 - #7 Madden Wickens for Cross Check- CC -2 |
| Crush U17-1 at 7:18 - #57 Lachlan Dolan for Interference - INT - 2 |
| Titans U17-1 at 6:06 - #16 Cade McCormick for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Easton Arndt (AP) | 1 | 3 | 4 | 0.00 |
| 18 | Ethan Mitchell | 2 | 1 | 3 | 0.00 |
| 12 | Rush Scheck | 1 | 1 | 2 | 0.00 |
| 16 | Cade McCormick | 1 | 1 | 2 | 2.00 |
| 44 | Declan Briton | 1 | 1 | 2 | 0.00 |
| 88 | Caleb Amyotte | 1 | 1 | 2 | 0.00 |
| 11 | Matthew Andree | 0 | 2 | 2 | 0.00 |
| 9 | Ewan McCormick | 1 | 0 | 1 | 6.00 |
| 17 | Owen Herr | 1 | 0 | 1 | 0.00 |
| 21 | Jacob Amyotte | 1 | 0 | 1 | 0.00 |
| 8 | Aarvin Sekhon | 0 | 0 | 0 | 2.00 |
| 10 | Zachary Kuhn | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Oldford (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Cohen McLean | 0 | 0 | 0 | 0.00 |
| 29 | Rhett Falk | 0 | 0 | 0 | 0.00 |
| 35 | Tiago Rodrigues | 0 | 0 | 0 | 0.00 |
| 66 | Caleb Buechler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew McCormick |
| Corey Holts |
| Kaitlyn Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Ryder McKibbin | 1 | 1 | 2 | 0.00 |
| 57 | Lachlan Dolan | 1 | 1 | 2 | 2.00 |
| 40 | Cooper Eisen | 1 | 0 | 1 | 0.00 |
| 7 | Madden Wickens | 0 | 1 | 1 | 6.00 |
| 42 | Zachary Lammie | 0 | 1 | 1 | 0.00 |
| 47 | Quinten Owens | 0 | 1 | 1 | 0.00 |
| 1 | Kaiden McNary | 0 | 0 | 0 | 0.00 |
| 41 | Kael Teskey (AP) | 0 | 0 | 0 | 0.00 |
| 41 | Logan Danilak | 0 | 0 | 0 | 2.00 |
| 44 | David Robinson | 0 | 0 | 0 | 0.00 |
| 45 | Steel Tully | 0 | 0 | 0 | 0.00 |
| 46 | Parker MacIntyre | 0 | 0 | 0 | 0.00 |
| 48 | Hudson Lowther | 0 | 0 | 0 | 0.00 |
| 49 | Quinten McNary | 0 | 0 | 0 | 0.00 |
| 51 | Ashton Hannay | 0 | 0 | 0 | 0.00 |
| 53 | Joshua Barnes | 0 | 0 | 0 | 2.00 |
| 56 | Drake Scheelar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Des McAmmond |
| Kory Udholm |
| No Officials Entered |