U17 - Titans U17-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Titans U17-1 | Greater Edmonton Lacrosse Council (GELC) - U17 | 88 | 2 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2024 Box Season | Titans U17-2 | Greater Edmonton Lacrosse Council (GELC) - U17 | 88 | 15 | 12 | 9 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 49.0 |
2023 Box Lacrosse | Titans U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15 B | 14 | 16 | 30 | 6 | 36 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50.0 |
2022 Box Season | Titans 14UB-2 | Greater Edmonton Lacrosse Council (GELC) - 14U B | 14 | 15 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2019 Box | Sherwood Park Titans Novice B4 | Greater Edmonton Lacrosse Council (GELC) - 10u BLACK | 14 | 17 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018 | Sherwood Park Titans Novice B 1 | Greater Edmonton Lacrosse Council (GELC) - 10u BLACK | | 20 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
88 | Titans U17-1 | Russell, Dean | 2 | 3 | 1 | 4 | 2.00 | 1.50 | 0.50 | 0 | 0 | 0 | 7.0 |
Game By Game LEAGUE GAME
Penalties
Offence | Length | Count | Suspended |
Boarding- BDG- 5 | 5.00 | 1 | 0 |
Slashing - SL -2 | 2.00 | 1 | 0 |