U17 - Titans U17-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Titans U17-1 | Greater Edmonton Lacrosse Council (GELC) - U17 | 9 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2024 Box Season | Titans U15A | Greater Edmonton Lacrosse Council (GELC) - U15A | 21 | 8 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Box Lacrosse | Titans U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15 B | 9 | 16 | 17 | 9 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2019 Box | Sherwood Park Titans Novice B4 | Greater Edmonton Lacrosse Council (GELC) - 10u BLACK | 7 | 16 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2018 | Sherwood Park Titans Tyke 1 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS 8u East | 17 | 5 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Titans U17-1 | Yaniw, Liam | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 5.0 |
Game By Game LEAGUE GAME
Penalties
Offence | Length | Count | Suspended |
Boarding- BDG- 5 | 5.00 | 1 | 0 |