U13A - Titans U13A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Titans U15A | Greater Edmonton Lacrosse Council (GELC) - U15A | 20 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Box Season | Titans U13A | Greater Edmonton Lacrosse Council (GELC) - U13A | 6 | 15 | 13 | 8 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
2023 Box Lacrosse | Titans U13A | Greater Edmonton Lacrosse Council (GELC) - U13 A | 6 | 16 | 2 | 11 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 Box Season | Titans 10U-1 | Greater Edmonton Lacrosse Council (GELC) - 10u BLACK | 6 | 14 | 31 | 12 | 43 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2019 Box | Sherwood Park Titans Tyke 5 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS Tyke East 2019 | | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Titans U13A | Matthews, Brody | 15 | 13 | 8 | 21 | 1.40 | 0.87 | 0.53 | 0 | 0 | 0 | 11.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 2 | 0 |
High Sticking -HS -5 | 5.00 | 1 | 0 |
Slashing - SL -2 | 2.00 | 1 | 0 |