U15B - Titans U15-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Titans U15-3 | Greater Edmonton Lacrosse Council (GELC) - U15B | 17 | 2 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Box Season | Titans U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15B | 17 | 14 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023 Box Lacrosse | Titans U13-3 | Greater Edmonton Lacrosse Council (GELC) - U13 B | 5 | 18 | 13 | 13 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2019 Box | Sherwood Park Titans Tyke 4 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS Tyke East 2019 | | 5 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018 | Sherwood Park Titans Tyke 1 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS 8u East | 23 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Titans U15-1 | Thomsen, Colin | 14 | 4 | 4 | 8 | 0.57 | 0.29 | 0.29 | 0 | 0 | 0 | 8.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 1 | 0 |
High Sticking - HS -2 | 2.00 | 2 | 0 |
Tripping - TR- 2 | 2.00 | 1 | 0 |