U15B - Titans U15-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Titans U17-1 | Greater Edmonton Lacrosse Council (GELC) - U17 | 16 | 2 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Titans U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15B | 27 | 13 | 17 | 1 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
2023 Box Lacrosse | Titans U15-1 | Greater Edmonton Lacrosse Council (GELC) - U15 B | 10 | 15 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 Box Season | Titans 12U-B2 | Greater Edmonton Lacrosse Council (GELC) - 12UB -1 Playoff Round | 7 | 16 | 14 | 1 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022 Box Season | Titans 14UB-2 | Greater Edmonton Lacrosse Council (GELC) - 14U B | 12 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
27 | Titans U15-1 | Elzinga, Liam | 13 | 17 | 1 | 18 | 1.38 | 1.31 | 0.08 | 0 | 0 | 0 | 17.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 3 | 0 |
High Sticking - HS -2 | 2.00 | 1 | 0 |
Interference - INT - 2 | 2.00 | 1 | 0 |
Roughing -RO-5 | 5.00 | 1 | 0 |
Slashing - SL -2 | 2.00 | 1 | 0 |