U15W - Wizards U15W-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Wizards U15W-1 | Greater Edmonton Lacrosse Council (GELC) - U15W | 44 | 17 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 29.0 |
2023 Box Lacrosse | Wizards U15W-1 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 44 | 14 | 14 | 4 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 51.0 |
2023 Box Lacrosse | Wizards U17W | Greater Edmonton Lacrosse Council (GELC) - U17 Women | 35 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2022 Box Season | Wizards 12UF | Greater Edmonton Lacrosse Council (GELC) - U13 Women | 44 | 16 | 15 | 9 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 68.0 |
2022 Box Season | Rams 14UF | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 89 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 Box | Edmonton Wizards Novice 2 | Greater Edmonton Lacrosse Council (GELC) - 10u WHITE | 10 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
44 | Wizards U15W-1 | Batchelor, Abigail | 17 | 9 | 8 | 17 | 1.00 | 0.53 | 0.47 | 0 | 0 | 0 | 29.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 6 | 0 |
High Sticking - HS -2 | 2.00 | 2 | 0 |
High Sticking -HS -5 | 5.00 | 1 | 0 |
Interference - INT - 2 | 2.00 | 2 | 0 |
Slashing - SL -2 | 2.00 | 1 | 0 |
Tripping - TR- 2 | 2.00 | 1 | 0 |