U15W - Wizards U15W-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Wizards U17W-1 | Greater Edmonton Lacrosse Council (GELC) - U17W | 88 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Wizards U15W-1 | Greater Edmonton Lacrosse Council (GELC) - U15W | 88 | 17 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2023 Box Lacrosse | Wizards U15W-1 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 88 | 13 | 14 | 4 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2022 Box Season | Rams 14UF | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 87 | 13 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019 Box | St. Albert Rams Novice Girls | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 27 | 13 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2018 | Edmonton Blues Tyke 2 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS 8u West | 23 | 7 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
88 | Wizards U15W-1 | Ducharme, Tatum | 17 | 9 | 5 | 14 | 0.82 | 0.53 | 0.29 | 0 | 0 | 0 | 16.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Check From Behind CFB - 2 minutes | 2.00 | 4 | 0 |
Cross Check- CC -2 | 2.00 | 2 | 0 |
Slashing - SL -2 | 2.00 | 1 | 0 |
Tripping - TR- 2 | 2.00 | 1 | 0 |