U15W - Wizards U15W-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Wizards U17W-1 | Greater Edmonton Lacrosse Council (GELC) - U17W | 91 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Wizards U15W-1 | Greater Edmonton Lacrosse Council (GELC) - U15W | 81 | 17 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Box Lacrosse | Wizards U15W-1 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 22 | 14 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Box Season | Wizards 12UF | Greater Edmonton Lacrosse Council (GELC) - U13 Women | 33 | 8 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018 | Edmonton Wizards Tyke 1 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS 8u East | 22 | 7 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
81 | Wizards U15W-1 | Reich, Aubrey | 17 | 3 | 3 | 6 | 0.35 | 0.18 | 0.18 | 0 | 0 | 0 | 2.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Slashing - SL -2 | 2.00 | 1 | 0 |