U17W - Titans U17W-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Titans U17W-2 | Greater Edmonton Lacrosse Council (GELC) - U17W | 9 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Titans U17W-1 | Greater Edmonton Lacrosse Council (GELC) - U17W | 19 | 15 | 18 | 9 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023 Box Lacrosse | Titans U15W-2 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 19 | 12 | 11 | 5 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2023 Box Lacrosse | Titans U17W | Greater Edmonton Lacrosse Council (GELC) - U17 Women | 29 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Box Season | Titans 14UF-1 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 29 | 16 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 27.0 |
2019 Box | Sherwood Park Titans Novice Girls 1 | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 20 | 17 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Titans U17W-1 | Travis, Rorey | 15 | 18 | 9 | 27 | 1.80 | 1.20 | 0.60 | 0 | 0 | 0 | 8.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 3 | 0 |
Slashing - SL -2 | 2.00 | 1 | 0 |