U17W - Titans U17W-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Titans U17W-1 | Greater Edmonton Lacrosse Council (GELC) - U17W | 14 | 16 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023 Box Lacrosse | Titans U17W | Greater Edmonton Lacrosse Council (GELC) - U17 Women | 14 | 14 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box Season | Titans 14UF-2 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 14 | 14 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 Box | Sherwood Park Titans PeeWee Girls 1 | Greater Edmonton Lacrosse Council (GELC) - U13 Women | 14 | 13 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018 | Sherwood Park Titans Novice Girls 1 | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 14 | 20 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Titans U17W-1 | Pasika, Brynn | 16 | 2 | 6 | 8 | 0.50 | 0.13 | 0.38 | 0 | 0 | 0 | 6.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Check From Behind CFB - 2 minutes | 2.00 | 2 | 0 |
Interference - INT - 2 | 2.00 | 1 | 0 |