U17W - Titans U17W-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Titans U17W-2 | Greater Edmonton Lacrosse Council (GELC) - U17W | 10 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Titans U17W-1 | Greater Edmonton Lacrosse Council (GELC) - U17W | 9 | 14 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Box Lacrosse | Titans U15W-2 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 11 | 14 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2019 Box | Sherwood Park Titans Novice Girls 1 | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 9 | 15 | 18 | 3 | 21 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 33.0 |
2018 | Sherwood Park Titans Novice Girls 1 | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 6 | 20 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Titans U17W-1 | Douglas, Casey | 14 | 3 | 3 | 6 | 0.43 | 0.21 | 0.21 | 0 | 0 | 0 | 2.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 1 | 0 |