U15W - Titans U15W-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Titans U15W-2 | Greater Edmonton Lacrosse Council (GELC) - U15W | 9 | 14 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024 Box Season | Titans U17W-1 | Greater Edmonton Lacrosse Council (GELC) - U17W | 3 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box Lacrosse | Titans U15W-1 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 19 | 10 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022 Box Season | Titans 12UF-2 | Greater Edmonton Lacrosse Council (GELC) - U13 Women | | 8 | 9 | 2 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022 Box Season | Titans 14UF-2 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 13 | 6 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018 | Sherwood Park Titans Tyke 1 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS 8u East | 19 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Titans U15W-2 | Tavaroli, Teagyn | 14 | 3 | 2 | 5 | 0.36 | 0.21 | 0.14 | 0 | 0 | 0 | 10.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Check From Behind CFB - 2 minutes | 2.00 | 2 | 0 |
Cross Check- CC -2 | 2.00 | 1 | 0 |
Goalie Interfernce -GI - 2 | 2.00 | 1 | 0 |
Interference - INT - 2 | 2.00 | 1 | 0 |