U15W - Titans U15W-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Titans U15W-2 | Greater Edmonton Lacrosse Council (GELC) - U15W | 11 | 15 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Season | Titans U17W-1 | Greater Edmonton Lacrosse Council (GELC) - U17W | 11 | 9 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box Lacrosse | Titans U15W-1 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 11 | 11 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022 Box Season | Titans 12UF-1 | Greater Edmonton Lacrosse Council (GELC) - U13 Women | 18 | 13 | 13 | 0 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2022 Box Season | Titans 14UF-2 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 15 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Titans U15W-2 | Kotyk, Grace | 15 | 8 | 1 | 9 | 0.60 | 0.53 | 0.07 | 0 | 0 | 0 | 2.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
High Sticking - HS -2 | 2.00 | 1 | 0 |