U15W - Titans U15W-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Titans U15W-2 | Greater Edmonton Lacrosse Council (GELC) - U15W | 17 | 2 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2024 Box Season | Titans U13W-2 | Greater Edmonton Lacrosse Council (GELC) - U13W | 17 | 17 | 25 | 7 | 32 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024 Box Season | Titans U15W-2 | Greater Edmonton Lacrosse Council (GELC) - U15W | 12 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box Lacrosse | Titans U13W-1 | Greater Edmonton Lacrosse Council (GELC) - U13 Women | 12 | 13 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2022 Box Season | Titans 10UF | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 6 | 6 | 32 | 0 | 32 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 Box | Sherwood Park Titans Tyke 5 | Greater Edmonton Lacrosse Council (GELC) - TIMBITS Tyke East 2019 | 4 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | Titans U15W-2 | Hantelmann, Lucy | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game LEAGUE GAME