U15W - Titans U15W-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Titans U15W-2 | Greater Edmonton Lacrosse Council (GELC) - U15W | 10 | 14 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024 Box Season | Titans U17W-1 | Greater Edmonton Lacrosse Council (GELC) - U17W | 10 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Box Lacrosse | Titans U15W-1 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 7 | 12 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022 Box Season | Titans 12UF-1 | Greater Edmonton Lacrosse Council (GELC) - U13 Women | 14 | 15 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Box Season | Titans 14UF-2 | Greater Edmonton Lacrosse Council (GELC) - U15 Women | 6 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 Box | Sherwood Park Titans Novice Girls 1 | Greater Edmonton Lacrosse Council (GELC) - U11 Women | 4 | 17 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Titans U15W-2 | Rodrigue, Chloe | 14 | 3 | 2 | 5 | 0.36 | 0.21 | 0.14 | 0 | 0 | 0 | 10.0 |
Game By Game LEAGUE GAME
Game By Game PLAYOFF GAME
Penalties
Offence | Length | Count | Suspended |
Cross Check- CC -2 | 2.00 | 5 | 0 |